Allegheny County, Pennsylvania: local income tax by municipality
130 municipalities. Resident earned income tax ranges from 1% to 3%. Collected by Keystone Collections Group, Jordan Tax Service, Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Aleppo Township | Quaker Valley School District | 711101 | 1% | 0% | $39 |
| Aspinwall Borough | Fox Chapel Area School District | 710401 | 1% | 1% | $52 |
| Avalon Borough | Northgate School District | 710901 | 1% | 0% | $52 |
| Baldwin Borough | Baldwin-Whitehall School District | 730101 | 1% | 1% | $52 |
| Baldwin Township | Baldwin-Whitehall School District | 730102 | 1% | 0% | $52 |
| Bell Acres Borough | Quaker Valley School District | 711102 | 1% | 0.5% | $0 |
| Bellevue Borough | Northgate School District | 710902 | 1.5% | 0% | $52 |
| Ben Avon Borough | Avonworth School District | 710201 | 1% | 0% | $10 |
| Ben Avon Heights Borough | Avonworth School District | 710202 | 1% | 0% | $10 |
| Bethel Park Borough | Bethel Park School District | 730201 | 1.75% | 0% | $52 |
| Blawnox Borough | Fox Chapel Area School District | 710402 | 1% | 0% | $52 |
| Brackenridge Borough | Highlands School District | 710601 | 1% | 0% | $52 |
| Braddock Borough | Woodland Hills School District | 721001 | 1.75% | 1% | $52 |
| Braddock Hills Borough | Woodland Hills School District | 721002 | 1% | 0% | $52 |
| Bradford Woods Borough | North Allegheny School District | 710701 | 1% | 1% | $0 |
| Brentwood Borough | Brentwood Boro School District | 730301 | 1% | 0% | $52 |
| Bridgeville Borough | Chartiers Valley School District | 730501 | 1% | 0% | $52 |
| Carnegie Borough | Carlynton School District | 730401 | 1% | 1% | $52 |
| Castle Shannon Borough | Bethel Park School District | 730202 | 1% | 1% | $47 |
| Castle Shannon Borough | Keystone Oaks School District | 730901 | 1% | 1% | $52 |
| Chalfant Borough | Woodland Hills School District | 721003 | 1% | 0% | $52 |
| Cheswick Borough | Allegheny Valley School District | 710101 | 1% | 0% | $52 |
| Churchill Borough | Woodland Hills School District | 721004 | 1% | 1% | $52 |
| Clairton City | Clairton City School District | 730601 | 1.5% | 0% | $52 |
| Collier Township | Chartiers Valley School District | 730502 | 1% | 1% | $52 |
| Coraopolis Borough | Cornell School District | 730701 | 1% | 0% | $52 |
| Crafton Borough | Carlynton School District | 730402 | 1% | 1% | $52 |
| Crescent Township | Moon Area School District | 731101 | 1% | 0% | $52 |
| Dormont Borough | Keystone Oaks School District | 730902 | 1% | 1% | $52 |
| Dravosburg Borough | McKeesport Area School District | 720401 | 1% | 0% | $52 |
| Duquesne City | Duquesne City School District | 730801 | 1% | 1% | $52 |
| East Deer Township | Deer Lakes School District | 710301 | 1% | 1% | $52 |
| East McKeesport Borough | East Allegheny School District | 720101 | 1% | 0% | $52 |
| East Pittsburgh Borough | Woodland Hills School District | 721005 | 1% | 0% | $52 |
| Edgewood Borough | Woodland Hills School District | 721006 | 1% | 0% | $52 |
| Edgeworth Borough | Quaker Valley School District | 711103 | 1% | 0% | $52 |
| Elizabeth Borough | Elizabeth Forward School District | 720201 | 1% | 0.5% | $52 |
| Elizabeth Township | Elizabeth Forward School District | 720202 | 1% | 0% | $52 |
| Emsworth Borough | Avonworth School District | 710203 | 1% | 1% | $52 |
| Etna Borough | Shaler Area School District | 711201 | 1% | 0% | $52 |
| Fawn Township | Highlands School District | 710602 | 1% | 1% | $20 |
| Findlay Township | West Allegheny School District | 731801 | 1% | 1% | $52 |
| Forest Hills Borough | Woodland Hills School District | 721007 | 1% | 1% | $52 |
| Forward Township | Elizabeth Forward School District | 720203 | 1% | 0% | $10 |
| Fox Chapel Borough | Fox Chapel Area School District | 710403 | 1% | 0% | $52 |
| Franklin Park Borough | North Allegheny School District | 710702 | 1% | 0.5% | $52 |
| Frazer Township | Deer Lakes School District | 710302 | 1% | 1% | $52 |
| Glassport Borough | South Allegheny School District | 720801 | 1% | 0% | $52 |
| Glen Osborne Borough | Quaker Valley School District | 711108 | 1% | 0.5% | $52 |
| Glenfield Borough | Quaker Valley School District | 711104 | 1% | 1% | $10 |
| Green Tree Borough | Keystone Oaks School District | 730903 | 1% | 1% | $52 |
| Hampton Township | Hampton Township School District | 710501 | 1% | 0.5% | $52 |
| Harmar Township | Allegheny Valley School District | 710102 | 1% | 1% | $52 |
| Harrison Township | Highlands School District | 710603 | 1% | 0% | $52 |
| Haysville Borough | Quaker Valley School District | 711105 | 1% | 1% | $10 |
| Heidelberg Borough | Chartiers Valley School District | 730503 | 1% | 0.5% | $52 |
| Homestead Borough | Steel Valley School District | 731501 | 1% | 1% | $52 |
| Indiana Township | Fox Chapel Area School District | 710404 | 1% | 0% | $52 |
| Ingram Borough | Montour School District | 731001 | 1% | 1% | $10 |
| Jefferson Hills Borough | West Jefferson Hills School District | 731901 | 1% | 1% | $52 |
| Kennedy Township | Montour School District | 731002 | 1% | 1% | $52 |
| Kilbuck Township | Avonworth School District | 710204 | 1% | 0% | $10 |
| Leet Township | Quaker Valley School District | 711106 | 1% | 0% | $52 |
| Leetsdale Borough | Quaker Valley School District | 711107 | 1% | 1% | $52 |
| Liberty Borough | South Allegheny School District | 720802 | 1% | 0.5% | $52 |
| Lincoln Borough | South Allegheny School District | 720803 | 1% | 1% | $52 |
| Marshall Township | North Allegheny School District | 710703 | 1% | 0.5% | $52 |
| McCandless Township | North Allegheny School District | 710704 | 1% | 1% | $52 |
| McDonald Borough | Fort Cherry School District | 630901 | 1% | 1% | $52 |
| McKees Rocks Borough | Sto-Rox School District | 731601 | 1% | 0% | $52 |
| McKeesport City | McKeesport Area School District | 720402 | 1.7% | 1% | $52 |
| Millvale Borough | Shaler Area School District | 711202 | 1% | 0% | $52 |
| Monroeville Borough | Gateway School District | 720301 | 1.5% | 1% | $52 |
| Moon Township | Moon Area School District | 731102 | 1% | 1% | $52 |
| Mount Oliver Borough | Pittsburgh School District | 700101 | 3% | 0% | $52 |
| Mt Lebanon Township | Mount Lebanon School District | 731201 | 1.3% | 0% | $52 |
| Munhall Borough | Steel Valley School District | 731502 | 1% | 0% | $52 |
| Neville Township | Cornell School District | 730702 | 1% | 0% | $52 |
| North Braddock Borough | Woodland Hills School District | 721008 | 1% | 1% | $52 |
| North Fayette Township | West Allegheny School District | 731802 | 1% | 1% | $52 |
| North Versailles Township | East Allegheny School District | 720102 | 1% | 1% | $52 |
| Oakdale Borough | West Allegheny School District | 731803 | 1% | 0% | $52 |
| Oakmont Borough | Riverview School District | 720701 | 1% | 1% | $52 |
| Ohara Township | Fox Chapel Area School District | 710405 | 1.3% | 0% | $52 |
| Ohio Township | Avonworth School District | 710205 | 1% | 0% | $52 |
| Penn Hills Township | Penn Hills School District | 720501 | 1.75% | 1% | $52 |
| Pennsbury Village Borough | Montour School District | 731003 | 1% | 1% | $0 |
| Pine Township | Pine-Richland School District | 711001 | 1% | 0.5% | $52 |
| Pitcairn Borough | Gateway School District | 720302 | 1% | 1% | $52 |
| Pittsburgh City | Baldwin-Whitehall School District | 730105 | 1.5% | 1% | $52 |
| Pittsburgh City | Pittsburgh School District | 700102 | 3% | 1% | $52 |
| Pleasant Hills Borough | Baldwin-Whitehall School District | 730103 | 1% | 0% | $52 |
| Pleasant Hills Borough | West Jefferson Hills School District | 731902 | 1% | 0% | $52 |
| Plum Borough | Plum Borough School District | 720601 | 1% | 0% | $52 |
| Port Vue Borough | South Allegheny School District | 720804 | 1% | 1% | $0 |
| Rankin Borough | Woodland Hills School District | 721009 | 1% | 1% | $52 |
| Reserve Township | Shaler Area School District | 711203 | 1% | 1% | $52 |
| Richland Township | Pine-Richland School District | 711002 | 1% | 1% | $52 |
| Robinson Township | Montour School District | 731004 | 1% | 1% | $52 |
| Ross Township | North Hills School District | 710801 | 1% | 0% | $52 |
| Rosslyn Farms Borough | Carlynton School District | 730403 | 1% | 0% | $52 |
| Scott Township | Chartiers Valley School District | 730504 | 1% | 0% | $52 |
| Sewickley Borough | Quaker Valley School District | 711109 | 1% | 0% | $52 |
| Sewickley Heights Borough | Quaker Valley School District | 711110 | 1% | 0% | $0 |
| Sewickley Hills Borough | Quaker Valley School District | 711111 | 1% | 0% | $0 |
| Shaler Township | Shaler Area School District | 711204 | 1% | 0.5% | $52 |
| Sharpsburg Borough | Fox Chapel Area School District | 710406 | 1% | 1% | $52 |
| South Fayette Township | South Fayette Twp School District | 731301 | 1% | 1% | $52 |
| South Park Township | South Park School District | 731401 | 1% | 1% | $52 |
| South Versailles Township | McKeesport Area School District | 720403 | 1% | 0.5% | $5 |
| South Versailles Township | Norwin School District | 651404 | 1% | 0.5% | $10 |
| Springdale Borough | Allegheny Valley School District | 710103 | 1% | 1% | $52 |
| Springdale Township | Allegheny Valley School District | 710104 | 1% | 1% | $52 |
| Stowe Township | Sto-Rox School District | 731602 | 1% | 1% | $52 |
| Swissvale Borough | Woodland Hills School District | 721010 | 1% | 0% | $52 |
| Tarentum Borough | Highlands School District | 710604 | 1% | 0% | $52 |
| Thornburg Borough | Montour School District | 731005 | 1% | 0% | $52 |
| Trafford Borough | Penn-Trafford School District | 651504 | 1% | 1% | $52 |
| Turtle Creek Borough | Woodland Hills School District | 721011 | 1% | 0% | $52 |
| Upper St Clair Township | Upper St Clair Twp School District | 731701 | 1.3% | 0.5% | $52 |
| Verona Borough | Riverview School District | 720702 | 1% | 1% | $52 |
| Versailles Borough | McKeesport Area School District | 720404 | 1% | 0% | $52 |
| Wall Borough | East Allegheny School District | 720103 | 1% | 1% | $52 |
| West Deer Township | Deer Lakes School District | 710303 | 1% | 0% | $52 |
| West Elizabeth Borough | West Jefferson Hills School District | 731903 | 1% | 0% | $25 |
| West Homestead Borough | Steel Valley School District | 731503 | 1% | 0% | $52 |
| West Mifflin Borough | West Mifflin Area School District | 732001 | 1% | 1% | $52 |
| West View Borough | North Hills School District | 710802 | 1% | 0% | $52 |
| Whitaker Borough | West Mifflin Area School District | 732002 | 1% | 0% | $10 |
| White Oak Borough | McKeesport Area School District | 720405 | 1% | 1% | $52 |
| White Oak Borough | Norwin School District | 651405 | 1% | 1% | $52 |
| Whitehall Borough | Baldwin-Whitehall School District | 730104 | 1.7% | 0% | $52 |
| Wilkins Township | Woodland Hills School District | 721012 | 1% | 1% | $52 |
| Wilkinsburg Borough | Wilkinsburg Borough School District | 720901 | 1% | 0% | $52 |
| Wilmerding Borough | East Allegheny School District | 720104 | 1% | 1% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.