Pennsylvania local income tax (EIT) and PSD codes
Almost every Pennsylvania municipality and school district levies an earned income tax, and most also charge a local services tax of up to $52 a year. Employers withhold the higher of the employee's resident rate or the work location's nonresident rate, and report each employee's PSD code.
By county
- Adams County (34)
- Allegheny County (130)
- Armstrong County (45)
- Beaver County (54)
- Bedford County (38)
- Berks County (72)
- Blair County (25)
- Bradford County (51)
- Bucks County (54)
- Butler County (57)
- Cambria County (63)
- Cameron County (7)
- Carbon County (23)
- Centre County (35)
- Chester County (73)
- Clarion County (34)
- Clearfield County (49)
- Clinton County (29)
- Columbia County (33)
- Crawford County (51)
- Cumberland County (33)
- Dauphin County (40)
- Delaware County (49)
- Elk County (12)
- Erie County (38)
- Fayette County (42)
- Forest County (9)
- Franklin County (22)
- Fulton County (13)
- Greene County (26)
- Huntingdon County (48)
- Indiana County (38)
- Jefferson County (34)
- Juniata County (17)
- Lackawanna County (40)
- Lancaster County (60)
- Lawrence County (26)
- Lebanon County (26)
- Lehigh County (25)
- Luzerne County (76)
- Lycoming County (52)
- McKean County (22)
- Mercer County (47)
- Mifflin County (16)
- Monroe County (20)
- Montgomery County (62)
- Montour County (11)
- Northampton County (38)
- Northumberland County (36)
- Perry County (30)
- Philadelphia County (1)
- Pike County (13)
- Potter County (30)
- Schuylkill County (67)
- Snyder County (21)
- Somerset County (49)
- Sullivan County (13)
- Susquehanna County (40)
- Tioga County (39)
- Union County (14)
- Venango County (31)
- Warren County (27)
- Washington County (66)
- Wayne County (28)
- Westmoreland County (65)
- Wyoming County (23)
- York County (72)
Largest municipalities
| Municipality | County | Resident EIT | PSD code |
|---|---|---|---|
| Philadelphia City | Philadelphia | 3.735% | 510101 |
| Pittsburgh City | Allegheny | 1.5%–3% | 730105, 700102 |
| Allentown City | Lehigh | 1.975% | 390101, 390699 |
| Reading City | Berks | 3.6% | 061301 |
| Erie City | Erie | 1.65% | 250201 |
| Upper Darby Township | Delaware | 1% | 231303 |
| Scranton City | Lackawanna | 3.4% | 350901 |
| Lower Merion Township | Montgomery | 0% | 460701 |
| Bensalem Township | Bucks | 1% | 090101 |
| Bethlehem City | Northampton | 1% | 480202, 480703 |
| Abington Township | Montgomery | 1% | 460101 |
| Lancaster City | Lancaster | 1.6% | 360399, 360999, 361001 |
| Lower Paxton Township | Dauphin | 2% | 220102 |
| Bristol Township | Bucks | 0.5% | 090301 |
| Millcreek Township | Erie | 1% | 250901 |
| Haverford Township | Delaware | 0% | 230401 |
| Harrisburg City | Dauphin | 2% | 220401 |
| Middletown Township | Bucks | 1% | 090805 |
| York City | York | 1.25% | 671401 |
| Manheim Township | Lancaster | 1% | 361201 |
| Wilkes Barre City | Luzerne | 3% | 400907 |
| Wilkes Barre Township | Luzerne | 1.5% | 400908 |
| Altoona City | Blair | 1.7% | 070101 |
| Hempfield Township | Westmoreland | 1% | 650703 |
| State College Borough | Centre | 2.25% | 140407 |
| Northampton Township | Bucks | 1% | 090603 |
| Penn Hills Township | Allegheny | 1.75% | 720501 |
| Cheltenham Township | Montgomery | 1.5% | 460301 |
| Upper Merion Township | Montgomery | 0% | 461902 |
| Norristown Borough | Montgomery | 2.1% | 461002 |
| Hampden Township | Cumberland | 1.6% | 210401 |
| Cranberry Township | Butler | 1% | 100802 |
| Falls Township | Bucks | 1% | 091201 |
| Lower Makefield Township | Bucks | 0% | 091202 |
| Chester City | Delaware | 3.75% | 230101 |
| Lower Macungie Township | Lehigh | 1.15% | 390303 |
| Warminster Township | Bucks | 1% | 090403 |
| Radnor Township | Delaware | 0% | 230801 |
| Mt Lebanon Township | Allegheny | 1.3% | 731201 |
| Ross Township | Allegheny | 1% | 710801 |
| Bethel Park Borough | Allegheny | 1.75% | 730201 |
| Tredyffrin Township | Chester | 0% | 150902 |
| North Huntingdon Township | Westmoreland | 1% | 651402 |
| York Township | York | 1% | 670206 |
| Ridley Township | Delaware | 0% | 230903 |
| Easton City | Northampton | 1.95% | 480302 |
| Hazleton City | Luzerne | 2.125% | 400509 |
| Upper Macungie Township | Lehigh | 1% | 390603 |
| Whitehall Township | Lehigh | 1.5% | 390902 |
| Spring Township | Berks | 1% | 061603 |
| McCandless Township | Allegheny | 1% | 710704 |
| Susquehanna Township | Dauphin | 1% | 220901 |
| Swatara Township | Dauphin | 2% | 220106 |
| Horsham Township | Montgomery | 1% | 460502 |
| Monroeville Borough | Allegheny | 1.5% | 720301 |
| Springettsbury Township | York | 1% | 670103, 671502 |
| Williamsport City | Lycoming | 2% | 410805 |
| East Hempfield Township | Lancaster | 1% | 360801 |
| Upper Dublin Township | Montgomery | 1% | 461801 |
| Shaler Township | Allegheny | 1% | 711204 |
| Bethlehem Township | Northampton | 1% | 480203 |
| Moon Township | Allegheny | 1% | 731102 |
| Lebanon City | Lebanon | 1.9% | 380401 |
| Warrington Township | Bucks | 1% | 090508 |
| Lower Providence Township | Montgomery | 1% | 460901 |
| Plum Borough | Allegheny | 1% | 720601 |
| Montgomery Township | Montgomery | 1% | 461105 |
| Exeter Township | Berks | 1% | 060601 |
| Upper Moreland Township | Montgomery | 1% | 462001 |
| Derry Township | Dauphin | 1% | 220201 |
| Springfield Township | Delaware | 1% | 231202 |
| Upper Providence Township | Montgomery | 1% | 461704 |
| Upper Allen Township | Cumberland | 1.7% | 210603 |
| Dover Township | York | 1.4% | 670302 |
| Marple Township | Delaware | 0% | 230601 |
| West Goshen Township | Chester | 1% | 151205 |
| Chambersburg Borough | Franklin | 1.7% | 280101 |
| Pottstown Borough | Montgomery | 1% | 461401 |
| Peters Township | Washington | 1% | 631101 |
| Palmer Township | Northampton | 1%–1.2% | 480305, 480407 |
| Carlisle Borough | Cumberland | 1.6% | 210301 |
| Muhlenberg Township | Berks | 1% | 061102 |
| Manor Township | Lancaster | 1% | 361402 |
| Silver Spring Township | Cumberland | 1.7% | 210404 |
| East Pennsboro Township | Cumberland | 1.6% | 210501 |
| South Whitehall Township | Lehigh | 1.1% | 390602 |
| Limerick Township | Montgomery | 1% | 461702 |
| Lower Allen Township | Cumberland | 1.55%–1.8% | 210604, 210902 |
| Unity Township | Westmoreland | 1% | 650502 |
| New Castle City | Lawrence | 2.075% | 370501 |
| Springfield Township | Montgomery | 1% | 461601 |
| Hatfield Township | Montgomery | 1% | 461103 |
| West Whiteland Township | Chester | 1% | 151206 |
| Buckingham Township | Bucks | 1% | 090501 |
| Penn Township | Westmoreland | 1% | 651503 |
| Coolbaugh Township | Monroe | 1% | 450302 |
| Murrysville Borough | Westmoreland | 1.2% | 650403 |
| Baldwin Borough | Allegheny | 1% | 730101 |
| Whitpain Township | Montgomery | 1.06% | 462203 |
| Upper St Clair Township | Allegheny | 1.3% | 731701 |
Source: PA DCED, PSD codes and EIT rates, statewide municipal statistics export.