Bedford County, Pennsylvania: local income tax by municipality
38 municipalities. Resident earned income tax ranges from 1% to 1.6%. Collected by Keystone Collections Group, Blair County Tax Bureau.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Bedford Borough | Bedford Area School District | 050101 | 1.5% | 1% | $52 |
| Bedford Township | Bedford Area School District | 050102 | 1.5% | 1% | $52 |
| Bloomfield Township | Northn Bedford Co School District | 050401 | 1% | 0% | $10 |
| Broad Top Township | Tussey Mountain School District | 050501 | 1% | 1% | $10 |
| Coaldale Borough | Tussey Mountain School District | 050502 | 1% | 0% | $10 |
| Colerain Township | Bedford Area School District | 050103 | 1.5% | 1% | $10 |
| Cumberland Valley Township | Bedford Area School District | 050104 | 1.5% | 1% | $10 |
| East Providence Township | Everett Area School District | 050301 | 1.6% | 1% | $10 |
| East St Clair Township | Chestnut Ridge School District | 050201 | 1% | 1% | $0 |
| Everett Borough | Everett Area School District | 050302 | 1.6% | 1% | $52 |
| Harrison Township | Bedford Area School District | 050105 | 1.5% | 1% | $10 |
| Hopewell Borough | Northn Bedford Co School District | 050402 | 1% | 1% | $10 |
| Hopewell Township | Northn Bedford Co School District | 050403 | 1% | 0.5% | $10 |
| Hyndman Borough | Bedford Area School District | 050106 | 1.5% | 0.5% | $10 |
| Juniata Township | Chestnut Ridge School District | 050202 | 1% | 1% | $0 |
| Kimmel Township | Claysburg-Kimmel School District | 070301 | 1% | 1% | $10 |
| King Township | Chestnut Ridge School District | 050203 | 1% | 1% | $0 |
| Liberty Township | Tussey Mountain School District | 050503 | 1% | 0% | $10 |
| Lincoln Township | Chestnut Ridge School District | 050204 | 1% | 1% | $0 |
| Londonderry Township | Bedford Area School District | 050107 | 1.5% | 1% | $10 |
| Mann Township | Everett Area School District | 050303 | 1.6% | 1% | $10 |
| Manns Choice Borough | Bedford Area School District | 050108 | 1.5% | 1% | $10 |
| Monroe Township | Everett Area School District | 050304 | 1.6% | 1% | $10 |
| Napier Township | Chestnut Ridge School District | 050205 | 1% | 1% | $0 |
| New Paris Borough | Chestnut Ridge School District | 050206 | 1% | 1% | $0 |
| Pavia Township | Chestnut Ridge School District | 050207 | 1% | 1% | $0 |
| Pleasantville Borough | Chestnut Ridge School District | 050208 | 1% | 1% | $0 |
| Rainsburg Borough | Bedford Area School District | 050109 | 1.5% | 1% | $10 |
| Saxton Borough | Tussey Mountain School District | 050504 | 1% | 1% | $10 |
| Schellsburg Borough | Chestnut Ridge School District | 050209 | 1% | 0% | $0 |
| Snake Spring Township | Bedford Area School District | 050110 | 1.5% | 1% | $10 |
| South Woodbury Township | Northn Bedford Co School District | 050404 | 1% | 1% | $10 |
| Southampton Township | Everett Area School District | 050305 | 1.6% | 1% | $10 |
| St Clairsville Borough | Chestnut Ridge School District | 050210 | 1% | 0% | $0 |
| West Providence Township | Everett Area School District | 050306 | 1.6% | 1% | $10 |
| West St Clair Township | Chestnut Ridge School District | 050211 | 1% | 1% | $0 |
| Woodbury Borough | Northn Bedford Co School District | 050405 | 1% | 1% | $10 |
| Woodbury Township | Northn Bedford Co School District | 050406 | 1% | 1% | $10 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.