Luzerne County, Pennsylvania: local income tax by municipality
76 municipalities. Resident earned income tax ranges from 1% to 3%. Collected by Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Ashley Borough | Hanover Area School District | 400401 | 1% | 1% | $52 |
| Avoca Borough | Pittston Area School District | 400801 | 1% | 1% | $52 |
| Bear Creek Township | Wilkes-Barre Area School District | 400901 | 1% | 0.5% | $52 |
| Bear Creek Village Borough | Wilkes-Barre Area School District | 400902 | 1% | 0% | $10 |
| Black Creek Township | Hazleton Area School District | 400503 | 1.5% | 1% | $52 |
| Buck Township | Wilkes-Barre Area School District | 400903 | 1% | 0.5% | $52 |
| Butler Township | Hazleton Area School District | 400504 | 1.5% | 1% | $52 |
| Conyngham Borough | Hazleton Area School District | 400505 | 1.5% | 1% | $52 |
| Conyngham Township | Greater Nanticoke A School District | 400301 | 1% | 1% | $10 |
| Courtdale Borough | Wyoming Valley West School District | 401101 | 1% | 1% | $52 |
| Dallas Borough | Dallas School District | 400201 | 1% | 1% | $52 |
| Dallas Township | Dallas School District | 400202 | 1% | 1% | $52 |
| Dennison Township | Crestwood School District | 400101 | 1% | 1% | $52 |
| Dorrance Township | Crestwood School District | 400102 | 1% | 0.5% | $52 |
| Dupont Borough | Pittston Area School District | 400802 | 1% | 1% | $52 |
| Duryea Borough | Pittston Area School District | 400803 | 1% | 1% | $52 |
| Edwardsville Borough | Wyoming Valley West School District | 401102 | 1% | 1% | $52 |
| Exeter Borough | Wyoming Area School District | 401001 | 1% | 1% | $52 |
| Exeter Township | Wyoming Area School District | 401002 | 1% | 1% | $30 |
| Fairmount Township | Northwest Area School District | 400701 | 1% | 0.5% | $0 |
| Fairview Township | Crestwood School District | 400103 | 1% | 1% | $52 |
| Forty Fort Borough | Wyoming Valley West School District | 401103 | 1% | 1% | $52 |
| Foster Township | Hazleton Area School District | 400506 | 1.5% | 1% | $52 |
| Franklin Township | Dallas School District | 400203 | 1% | 1% | $10 |
| Freeland Borough | Hazleton Area School District | 400507 | 1.5% | 1% | $52 |
| Hanover Township | Hanover Area School District | 400402 | 1% | 1% | $52 |
| Harveys Lake Borough | Lake-Lehman School District | 400601 | 1% | 1% | $10 |
| Hazle Township | Hazleton Area School District | 400508 | 1.5% | 1% | $52 |
| Hazleton City | Hazleton Area School District | 400509 | 2.125% | 1.5% | $52 |
| Hollenback Township | Berwick Area School District | 190204 | 1% | 1% | $10 |
| Hughestown Borough | Pittston Area School District | 400804 | 1% | 1% | $52 |
| Hunlock Township | Northwest Area School District | 400702 | 1% | 1% | $52 |
| Huntington Township | Northwest Area School District | 400703 | 1% | 0% | $10 |
| Jackson Township | Lake-Lehman School District | 400602 | 1% | 1% | $52 |
| Jeddo Borough | Hazleton Area School District | 400510 | 1.5% | 0.5% | $0 |
| Jenkins Township | Pittston Area School District | 400805 | 1% | 0.5% | $52 |
| Kingston Borough | Wyoming Valley West School District | 401104 | 2.175% | 1% | $52 |
| Kingston Township | Dallas School District | 400204 | 1.84% | 1% | $52 |
| Laflin Borough | Wilkes-Barre Area School District | 400904 | 1% | 1% | $52 |
| Lake Township | Lake-Lehman School District | 400603 | 1% | 1% | $10 |
| Larksville Borough | Wyoming Valley West School District | 401105 | 1% | 1% | $52 |
| Laurel Run Borough | Wilkes-Barre Area School District | 400905 | 1% | 1% | $52 |
| Lehman Township | Lake-Lehman School District | 400604 | 1% | 0.5% | $52 |
| Luzerne Borough | Wyoming Valley West School District | 401106 | 1% | 1% | $52 |
| Nanticoke City | Greater Nanticoke A School District | 400302 | 2.25% | 1% | $52 |
| Nescopeck Borough | Berwick Area School District | 190205 | 1% | 1% | $52 |
| Nescopeck Township | Berwick Area School District | 190206 | 1% | 0.5% | $52 |
| New Columbus Borough | Northwest Area School District | 400704 | 1% | 0% | $0 |
| Newport Township | Greater Nanticoke A School District | 400303 | 1% | 0.5% | $52 |
| Nuangola Borough | Crestwood School District | 400104 | 1% | 1% | $52 |
| Penn Lake Park Borough | Crestwood School District | 400105 | 1% | 0.5% | $10 |
| Pittston City | Pittston Area School District | 400806 | 2.7% | 1% | $52 |
| Pittston Township | Pittston Area School District | 400807 | 1% | 1% | $52 |
| Plains Township | Wilkes-Barre Area School District | 400906 | 1% | 1% | $52 |
| Plymouth Borough | Wyoming Valley West School District | 401107 | 1% | 1% | $52 |
| Plymouth Township | Greater Nanticoke A School District | 400304 | 2% | 1% | $52 |
| Pringle Borough | Wyoming Valley West School District | 401108 | 1% | 1% | $52 |
| Rice Township | Crestwood School District | 400106 | 1% | 1% | $52 |
| Ross Township | Lake-Lehman School District | 400605 | 1% | 0.5% | $10 |
| Salem Township | Berwick Area School District | 190207 | 1% | 1% | $52 |
| Shickshinny Borough | Northwest Area School District | 400705 | 1% | 0% | $35 |
| Slocum Township | Crestwood School District | 400107 | 1% | 0% | $10 |
| Sugar Notch Borough | Hanover Area School District | 400403 | 1% | 1% | $52 |
| Sugarloaf Township | Hazleton Area School District | 400511 | 1.5% | 1% | $52 |
| Swoyersville Borough | Wyoming Valley West School District | 401109 | 1% | 1% | $10 |
| Union Township | Northwest Area School District | 400706 | 1% | 1% | $52 |
| Warrior Run Borough | Hanover Area School District | 400404 | 1% | 1% | $10 |
| West Hazleton Borough | Hazleton Area School District | 400512 | 1.5% | 1% | $52 |
| West Pittston Borough | Wyoming Area School District | 401003 | 1% | 1% | $52 |
| West Wyoming Borough | Wyoming Area School District | 401004 | 1% | 1% | $52 |
| White Haven Borough | Crestwood School District | 400108 | 1% | 0% | $52 |
| Wilkes Barre City | Wilkes-Barre Area School District | 400907 | 3% | 1% | $52 |
| Wilkes Barre Township | Wilkes-Barre Area School District | 400908 | 1.5% | 1% | $52 |
| Wright Township | Crestwood School District | 400109 | 1% | 1% | $52 |
| Wyoming Borough | Wyoming Area School District | 401005 | 1% | 1% | $52 |
| Yatesville Borough | Pittston Area School District | 400808 | 1% | 0.5% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.