York County, Pennsylvania: local income tax by municipality
72 municipalities. Resident earned income tax ranges from 1% to 1.45%. Collected by York Adams Tax Bureau, Cumberland County Tax Bureau.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Carroll Township | Northern York Co School District | 670701 | 1.25% | 1% | $52 |
| Chanceford Township | Red Lion Area School District | 670801 | 1% | 1% | $0 |
| Codorus Township | Southern York Co School District | 671101 | 1.3% | 1% | $0 |
| Conewago Township | Northeastern York Co Sd | 670601 | 1% | 1% | $52 |
| Cross Roads Borough | South Eastern School District | 670901 | 1% | 1% | $10 |
| Dallastown Borough | Dallastown Area School District | 670201 | 1% | 1% | $10 |
| Delta Borough | South Eastern School District | 670902 | 1% | 1% | $10 |
| Dillsburg Borough | Northern York Co School District | 670702 | 1.25% | 1% | $52 |
| Dover Borough | Dover Area School District | 670301 | 1.4% | 1% | $52 |
| Dover Township | Dover Area School District | 670302 | 1.4% | 1% | $52 |
| East Hopewell Township | South Eastern School District | 670903 | 1% | 0.5% | $10 |
| East Manchester Township | Northeastern York Co Sd | 670602 | 1% | 1% | $52 |
| East Prospect Borough | Eastern York School District | 670401 | 1% | 1% | $10 |
| Fairview Township | West Shore School District | 210905 | 1.45% | 1% | $52 |
| Fawn Grove Borough | South Eastern School District | 670904 | 1% | 1% | $52 |
| Fawn Township | South Eastern School District | 670905 | 1% | 1% | $52 |
| Felton Borough | Red Lion Area School District | 670802 | 1% | 1% | $0 |
| Franklin Township | Northern York Co School District | 670703 | 1.25% | 1% | $52 |
| Franklintown Borough | Northern York Co School District | 670704 | 1.25% | 0.5% | $0 |
| Glen Rock Borough | Southern York Co School District | 671102 | 1.3% | 1% | $20 |
| Goldsboro Borough | West Shore School District | 210906 | 1.45% | 1% | $0 |
| Hallam Borough | Eastern York School District | 670402 | 1% | 1% | $10 |
| Hanover Borough | Hanover Public School District | 670501 | 1% | 1% | $52 |
| Heidelberg Township | Spring Grove Area School District | 671201 | 1% | 0% | $0 |
| Hellam Township | Eastern York School District | 670403 | 1% | 1% | $52 |
| Hopewell Township | South Eastern School District | 670906 | 1% | 1% | $52 |
| Jackson Township | Spring Grove Area School District | 671202 | 1% | 1% | $52 |
| Jacobus Borough | Dallastown Area School District | 670202 | 1% | 1% | $0 |
| Jefferson Borough | Spring Grove Area School District | 671203 | 1% | 1% | $0 |
| Lewisberry Borough | West Shore School District | 210907 | 1.45% | 0.5% | $0 |
| Loganville Borough | Dallastown Area School District | 670203 | 1% | 1% | $0 |
| Lower Chanceford Township | Red Lion Area School District | 670803 | 1% | 1% | $0 |
| Lower Windsor Township | Eastern York School District | 670404 | 1% | 1% | $10 |
| Manchester Borough | Northeastern York Co Sd | 670603 | 1% | 1% | $52 |
| Manchester Township | Central York School District | 670101 | 1% | 1% | $52 |
| Manheim Township | South Western School District | 671001 | 1% | 1% | $0 |
| Monaghan Township | Northern York Co School District | 670705 | 1.25% | 1% | $0 |
| Mt Wolf Borough | Northeastern York Co Sd | 670604 | 1% | 1% | $52 |
| New Freedom Borough | Southern York Co School District | 671103 | 1.3% | 1% | $0 |
| New Salem Borough | Spring Grove Area School District | 671204 | 1% | 1% | $0 |
| Newberry Township | Northeastern York Co Sd | 670605 | 1% | 1% | $52 |
| Newberry Township | West Shore School District | 210908 | 1.45% | 1% | $52 |
| North Codorus Township | Spring Grove Area School District | 671205 | 1% | 1% | $0 |
| North Hopewell Township | Red Lion Area School District | 670804 | 1% | 1% | $0 |
| North York Borough | Central York School District | 670102 | 1% | 0.5% | $52 |
| Paradise Township | Spring Grove Area School District | 671206 | 1% | 1% | $0 |
| Peach Bottom Township | South Eastern School District | 670907 | 1% | 1% | $52 |
| Penn Township | South Western School District | 671002 | 1% | 1% | $52 |
| Railroad Borough | Southern York Co School District | 671104 | 1.3% | 1% | $0 |
| Red Lion Borough | Red Lion Area School District | 670805 | 1% | 1% | $52 |
| Seven Valleys Borough | Spring Grove Area School District | 671207 | 1% | 1% | $0 |
| Shrewsbury Borough | Southern York Co School District | 671105 | 1.3% | 1% | $0 |
| Shrewsbury Township | Southern York Co School District | 671106 | 1.3% | 1% | $52 |
| Spring Garden Township | York Suburban School District | 671501 | 1% | 1% | $52 |
| Spring Grove Borough | Spring Grove Area School District | 671208 | 1% | 1% | $52 |
| Springettsbury Township | Central York School District | 670103 | 1% | 1% | $52 |
| Springettsbury Township | York Suburban School District | 671502 | 1% | 1% | $52 |
| Springfield Township | Dallastown Area School District | 670204 | 1% | 1% | $0 |
| Stewartstown Borough | South Eastern School District | 670908 | 1% | 1% | $10 |
| Warrington Township | Northern York Co School District | 670706 | 1.25% | 1% | $52 |
| Washington Township | Northern York Co School District | 670708 | 1.25% | 1% | $0 |
| Wellsville Borough | Northern York Co School District | 670707 | 1.25% | 1% | $52 |
| West Manchester Township | West York Area School District | 671301 | 1% | 1% | $52 |
| West Manheim Township | South Western School District | 671003 | 1% | 1% | $52 |
| West York Borough | West York Area School District | 671302 | 1% | 1% | $52 |
| Windsor Borough | Red Lion Area School District | 670806 | 1% | 1% | $0 |
| Windsor Township | Red Lion Area School District | 670807 | 1% | 1% | $52 |
| Winterstown Borough | Red Lion Area School District | 670808 | 1% | 1% | $0 |
| Wrightsville Borough | Eastern York School District | 670405 | 1% | 1% | $52 |
| Yoe Borough | Dallastown Area School District | 670205 | 1% | 1% | $0 |
| York City | York City School District | 671401 | 1.25% | 1.25% | $52 |
| York Haven Borough | Northeastern York Co Sd | 670606 | 1% | 1% | $0 |
| York Township | Dallastown Area School District | 670206 | 1% | 1% | $52 |
| Yorkana Borough | Eastern York School District | 670406 | 1% | 0% | $10 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.