Susquehanna County, Pennsylvania: local income tax by municipality
40 municipalities. Resident earned income tax ranges from 0% to 1%. Collected by Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Apolacon Township | Montrose Area School District | 580401 | 0% | 0% | $0 |
| Ararat Township | Susquehanna Comm School District | 580601 | 0% | 0% | $0 |
| Auburn Township | Elk Lake School District | 580201 | 1% | 1% | $0 |
| Bridgewater Township | Montrose Area School District | 580402 | 1% | 1% | $0 |
| Brooklyn Township | Mountain View Sch Dist | 580501 | 1% | 1% | $0 |
| Choconut Township | Montrose Area School District | 580403 | 0% | 0% | $0 |
| Clifford Township | Mountain View Sch Dist | 580502 | 1% | 1% | $0 |
| Dimock Township | Elk Lake School District | 580202 | 1% | 1% | $0 |
| Forest City Borough | Forest City Regn School District | 580302 | 1% | 0.5% | $10 |
| Forest Lake Township | Montrose Area School District | 580404 | 0% | 0% | $0 |
| Franklin Township | Montrose Area School District | 580405 | 0% | 0% | $0 |
| Friendsville Borough | Montrose Area School District | 580406 | 0% | 0% | $0 |
| Gibson Township | Mountain View Sch Dist | 580503 | 1% | 1% | $0 |
| Great Bend Borough | Blue Ridge School District | 580101 | 0% | 0% | $0 |
| Great Bend Township | Blue Ridge School District | 580102 | 0% | 0% | $0 |
| Hallstead Borough | Blue Ridge School District | 580103 | 0% | 0% | $0 |
| Harford Township | Mountain View Sch Dist | 580504 | 1% | 1% | $0 |
| Harmony Township | Susquehanna Comm School District | 580602 | 0% | 0% | $0 |
| Herrick Township | Forest City Regn School District | 580303 | 1% | 0% | $0 |
| Hop Bottom Borough | Mountain View Sch Dist | 580505 | 1% | 0.5% | $0 |
| Jackson Township | Blue Ridge School District | 580104 | 0% | 0% | $0 |
| Jessup Township | Montrose Area School District | 580407 | 1% | 1% | $0 |
| Lanesboro Borough | Susquehanna Comm School District | 580603 | 1% | 1% | $0 |
| Lathrop Township | Mountain View Sch Dist | 580506 | 1% | 0% | $0 |
| Lenox Township | Mountain View Sch Dist | 580507 | 1% | 1% | $0 |
| Liberty Township | Montrose Area School District | 580408 | 1% | 1% | $0 |
| Little Meadows Borough | Montrose Area School District | 580409 | 0% | 0% | $0 |
| Middletown Township | Elk Lake School District | 580203 | 1% | 1% | $0 |
| Montrose Borough | Montrose Area School District | 580410 | 1% | 1% | $0 |
| New Milford Borough | Blue Ridge School District | 580105 | 1% | 1% | $0 |
| New Milford Township | Blue Ridge School District | 580106 | 1% | 1% | $0 |
| Oakland Borough | Susquehanna Comm School District | 580604 | 1% | 1% | $0 |
| Oakland Township | Susquehanna Comm School District | 580605 | 0% | 0% | $0 |
| Rush Township | Elk Lake School District | 580204 | 1% | 1% | $0 |
| Silver Lake Township | Montrose Area School District | 580411 | 0% | 0% | $0 |
| Springville Township | Elk Lake School District | 580205 | 1% | 1% | $0 |
| Susquehanna Depot Borough | Susquehanna Comm School District | 580606 | 0% | 0% | $0 |
| Thompson Borough | Susquehanna Comm School District | 580607 | 0% | 0% | $0 |
| Thompson Township | Susquehanna Comm School District | 580608 | 0% | 0% | $0 |
| Uniondale Borough | Forest City Regn School District | 580304 | 1% | 0.5% | $0 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.