Delaware County, Pennsylvania: local income tax by municipality
49 municipalities. Resident earned income tax ranges from 0% to 3.75%. Collected by Keystone Collections Group.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Aldan Borough | William Penn School District | 231501 | 1% | 1% | $52 |
| Aston Township | Penn-Delco School District | 230701 | 1% | 1% | $0 |
| Bethel Township | Garnet Valley School District | 230301 | 0% | 0% | $0 |
| Brookhaven Borough | Penn-Delco School District | 230702 | 1% | 1% | $0 |
| Chadds Ford Township | Unionville-Chadds Ford | 151107 | 0% | 0% | $52 |
| Chester City | Chester-Upland School District | 230101 | 3.75% | 2% | $52 |
| Chester Heights Borough | Garnet Valley School District | 230302 | 0% | 0% | $52 |
| Chester Township | Chester-Upland School District | 230102 | 1% | 1% | $52 |
| Clifton Heights Borough | Upper Darby School District | 231301 | 0% | 0% | $52 |
| Collingdale Borough | Southeast Delco School District | 231101 | 1% | 1% | $0 |
| Colwyn Borough | William Penn School District | 231502 | 1% | 1% | $52 |
| Concord Township | Garnet Valley School District | 230303 | 0% | 0% | $52 |
| Darby Borough | William Penn School District | 231503 | 1% | 1% | $52 |
| Darby Township | Southeast Delco School District | 231102 | 0% | 0% | $52 |
| East Lansdowne Borough | William Penn School District | 231504 | 1% | 1% | $0 |
| Eddystone Borough | Ridley School District | 230901 | 1% | 1% | $52 |
| Edgmont Township | Rose Tree Media School District | 231001 | 0% | 0% | $52 |
| Folcroft Borough | Southeast Delco School District | 231103 | 1% | 1% | $52 |
| Glenolden Borough | Interboro School District | 230501 | 0% | 0% | $52 |
| Haverford Township | Haverford Twp School District | 230401 | 0% | 0% | $52 |
| Lansdowne Borough | William Penn School District | 231505 | 1% | 1% | $52 |
| Lower Chichester Township | Chichester School District | 230201 | 1% | 1% | $52 |
| Marcus Hook Borough | Chichester School District | 230202 | 1% | 1% | $52 |
| Marple Township | Marple Newtown School District | 230601 | 0% | 0% | $52 |
| Media Borough | Rose Tree Media School District | 231002 | 1% | 1% | $52 |
| Middletown Township | Rose Tree Media School District | 231003 | 0% | 0% | $52 |
| Millbourne Borough | Upper Darby School District | 231302 | 0% | 0% | $52 |
| Morton Borough | Springfield School District | 231201 | 0% | 0% | $52 |
| Nether Providence Township | Wallingfrd-Swarthmr School District | 231401 | 0% | 0% | $52 |
| Newtown Township | Marple Newtown School District | 230602 | 0% | 0% | $52 |
| Norwood Borough | Interboro School District | 230502 | 0% | 0% | $52 |
| Parkside Borough | Penn-Delco School District | 230703 | 1% | 0% | $52 |
| Prospect Park Borough | Interboro School District | 230503 | 1% | 1% | $52 |
| Radnor Township | Radnor Township School District | 230801 | 0% | 0% | $52 |
| Ridley Park Borough | Ridley School District | 230902 | 1% | 1% | $52 |
| Ridley Township | Ridley School District | 230903 | 0% | 0% | $52 |
| Rose Valley Borough | Wallingfrd-Swarthmr School District | 231402 | 0% | 0% | $0 |
| Rutledge Borough | Wallingfrd-Swarthmr School District | 231403 | 0% | 0% | $0 |
| Sharon Hill Borough | Southeast Delco School District | 231104 | 1% | 1% | $52 |
| Springfield Township | Springfield School District | 231202 | 1% | 1% | $52 |
| Swarthmore Borough | Wallingfrd-Swarthmr School District | 231404 | 0% | 0% | $52 |
| Thornbury Township | West Chester Area School District | 151208 | 1% | 1% | $0 |
| Tinicum Township | Interboro School District | 230504 | 1% | 1% | $52 |
| Trainer Borough | Chichester School District | 230203 | 1% | 1% | $52 |
| Upland Borough | Chester-Upland School District | 230103 | 1% | 1% | $52 |
| Upper Chichester Township | Chichester School District | 230204 | 1% | 1% | $52 |
| Upper Darby Township | Upper Darby School District | 231303 | 1% | 1% | $52 |
| Upper Providence Township | Rose Tree Media School District | 231004 | 1% | 1% | $52 |
| Yeadon Borough | William Penn School District | 231506 | 1% | 1% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.