Tioga County, Pennsylvania: local income tax by municipality
39 municipalities. Resident earned income tax ranges from 0.5% to 1.7%. Collected by Keystone Collections Group, Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Bloss Township | Southern Tioga School District | 590203 | 1.7% | 1% | $0 |
| Blossburg Borough | Southern Tioga School District | 590204 | 1.7% | 1% | $52 |
| Brookfield Township | Northern Tioga School District | 590101 | 1.7% | 1% | $10 |
| Charleston Township | Wellsboro Area School District | 590302 | 1.5% | 1% | $10 |
| Chatham Township | Northern Tioga School District | 590102 | 1.7% | 1% | $10 |
| Clymer Township | Northern Tioga School District | 590103 | 1.7% | 1% | $10 |
| Covington Township | Southern Tioga School District | 590205 | 1.7% | 1% | $0 |
| Deerfield Township | Northern Tioga School District | 590104 | 1.7% | 1% | $10 |
| Delmar Township | Wellsboro Area School District | 590303 | 1.5% | 1% | $10 |
| Duncan Township | Wellsboro Area School District | 590304 | 1.5% | 0% | $10 |
| Elk Township | Galeton Area School District | 530306 | 0.5% | 0% | $0 |
| Elkland Borough | Northern Tioga School District | 590105 | 1.7% | 1% | $52 |
| Farmington Township | Northern Tioga School District | 590106 | 1.7% | 1% | $10 |
| Gaines Township | Galeton Area School District | 530307 | 1% | 1% | $0 |
| Hamilton Township | Southern Tioga School District | 590206 | 1.7% | 1% | $0 |
| Jackson Township | Northern Tioga School District | 590107 | 1.7% | 1% | $10 |
| Knoxville Borough | Northern Tioga School District | 590108 | 1.7% | 1% | $10 |
| Lawrence Township | Northern Tioga School District | 590109 | 1.7% | 1% | $10 |
| Lawrenceville Borough | Northern Tioga School District | 590110 | 1.7% | 1% | $30 |
| Liberty Borough | Southern Tioga School District | 590207 | 1.7% | 1% | $0 |
| Liberty Township | Southern Tioga School District | 590208 | 1.7% | 1% | $0 |
| Mansfield Borough | Southern Tioga School District | 590209 | 1.7% | 1% | $52 |
| Middlebury Township | Wellsboro Area School District | 590305 | 1.5% | 1% | $10 |
| Morris Township | Southern Tioga School District | 590210 | 1.7% | 1% | $0 |
| Nelson Township | Northern Tioga School District | 590111 | 1.7% | 1% | $5 |
| Osceola Township | Northern Tioga School District | 590112 | 1.7% | 1% | $10 |
| Putnam Township | Southern Tioga School District | 590211 | 1.7% | 1% | $52 |
| Richmond Township | Southern Tioga School District | 590212 | 1.7% | 0% | $0 |
| Roseville Borough | Southern Tioga School District | 590213 | 1.7% | 1% | $0 |
| Rutland Township | Southern Tioga School District | 590214 | 1.7% | 1% | $0 |
| Shippen Township | Wellsboro Area School District | 590306 | 1.5% | 0% | $10 |
| Sullivan Township | Southern Tioga School District | 590215 | 1.7% | 0% | $0 |
| Tioga Borough | Northern Tioga School District | 590113 | 1.7% | 1% | $52 |
| Tioga Township | Northern Tioga School District | 590114 | 1.7% | 1% | $10 |
| Union Township | Canton Area School District | 080206 | 1% | 0% | $0 |
| Ward Township | Southern Tioga School District | 590216 | 1.7% | 1% | $0 |
| Wellsboro Borough | Wellsboro Area School District | 590307 | 1.5% | 1% | $52 |
| Westfield Borough | Northern Tioga School District | 590115 | 1.7% | 1% | $10 |
| Westfield Township | Northern Tioga School District | 590116 | 1.7% | 1% | $10 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.