Lawrence County, Pennsylvania: local income tax by municipality
26 municipalities. Resident earned income tax ranges from 1% to 2.075%. Collected by Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Bessemer Borough | Mohawk Area School District | 370301 | 1% | 1% | $52 |
| Ellport Borough | Ellwood City Area School District | 370101 | 1% | 0% | $35 |
| Ellwood City Borough | Ellwood City Area School District | 370102 | 1% | 1% | $52 |
| Enon Valley Borough | Blackhawk School District | 040508 | 1% | 0.5% | $10 |
| Hickory Township | Laurel School District | 370201 | 1% | 0% | $0 |
| Little Beaver Township | Mohawk Area School District | 370302 | 1% | 0% | $0 |
| Mahoning Township | Mohawk Area School District | 370303 | 1% | 1% | $10 |
| Mahoning Township | Union Area School District | 370701 | 1% | 1% | $10 |
| Neshannock Township | Neshannock Twp School District | 370401 | 1% | 1% | $52 |
| New Beaver Borough | Mohawk Area School District | 370304 | 1% | 1% | $40 |
| New Castle City | New Castle Area School District | 370501 | 2.075% | 1.271% | $52 |
| New Wilmington Borough | Wilmington Area School District | 370801 | 1% | 1% | $52 |
| North Beaver Township | Mohawk Area School District | 370305 | 1% | 1% | $10 |
| Perry Township | Ellwood City Area School District | 370103 | 1% | 0.5% | $5 |
| Plain Grove Township | Wilmington Area School District | 370802 | 1% | 0% | $10 |
| Pulaski Township | Wilmington Area School District | 370803 | 1% | 1% | $52 |
| S.N.P.J. Borough | Mohawk Area School District | 370306 | 1% | 1% | $10 |
| Scott Township | Laurel School District | 370202 | 1% | 0% | $0 |
| Shenango Township | Shenango Area School District | 370601 | 1% | 1% | $52 |
| Slippery Rock Township | Laurel School District | 370203 | 1% | 0% | $0 |
| Taylor Township | New Castle Area School District | 370502 | 1% | 1% | $10 |
| Union Township | Union Area School District | 370702 | 1% | 1% | $52 |
| Volant Borough | Wilmington Area School District | 370804 | 1% | 0% | $10 |
| Wampum Borough | Ellwood City Area School District | 370104 | 1% | 0% | $52 |
| Wampum Borough | Mohawk Area School District | 370307 | 1% | 0% | $47 |
| Washington Township | Wilmington Area School District | 370805 | 1% | 1% | $10 |
| Wayne Township | Ellwood City Area School District | 370105 | 1% | 0.5% | $5 |
| Wilmington Township | Wilmington Area School District | 370806 | 1% | 1% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.