Berks County, Pennsylvania: local income tax by municipality
72 municipalities. Resident earned income tax ranges from 1% to 3.6%. Collected by Berks Earned Income Tax Bureau, Keystone Collections Group, Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Albany Township | Kutztown Area School District | 061001 | 1% | 1% | $52 |
| Alsace Township | Oley Valley School District | 061201 | 1% | 1% | $0 |
| Amity Township | Daniel Boone Area School District | 060501 | 1% | 1% | $52 |
| Bally Borough | Boyertown Area School District | 060201 | 1% | 1% | $52 |
| Bechtelsville Borough | Boyertown Area School District | 060202 | 1% | 1% | $52 |
| Bern Township | Schuylkill Valley School District | 061401 | 1% | 1% | $52 |
| Bernville Borough | Tulpehocken Area School District | 061501 | 1% | 1% | $52 |
| Bethel Township | Tulpehocken Area School District | 061502 | 1% | 1% | $52 |
| Birdsboro Borough | Daniel Boone Area School District | 060502 | 1% | 1% | $52 |
| Boyertown Borough | Boyertown Area School District | 060203 | 1% | 1% | $52 |
| Brecknock Township | Governor Mifflin School District | 060801 | 1% | 1% | $10 |
| Caernarvon Township | Twin Valley School District | 151001 | 1% | 1% | $52 |
| Centerport Borough | Schuylkill Valley School District | 061402 | 1% | 1% | $0 |
| Centre Township | Schuylkill Valley School District | 061403 | 1% | 1% | $0 |
| Colebrookdale Township | Boyertown Area School District | 060204 | 1% | 1% | $52 |
| Cumru Township | Governor Mifflin School District | 060802 | 1% | 1% | $52 |
| District Township | Brandywine Heights A School District | 060301 | 1% | 1% | $10 |
| Douglass Township | Boyertown Area School District | 060205 | 1% | 1% | $52 |
| Earl Township | Boyertown Area School District | 060206 | 1% | 1% | $10 |
| Exeter Township | Exeter Township School District | 060601 | 1% | 1% | $52 |
| Fleetwood Borough | Fleetwood Area School District | 060701 | 1% | 1% | $52 |
| Greenwich Township | Kutztown Area School District | 061002 | 1% | 1% | $10 |
| Hamburg Borough | Hamburg Area School District | 060901 | 1% | 1% | $52 |
| Heidelberg Township | Conrad Weiser A School District | 060401 | 1% | 1% | $52 |
| Hereford Township | Upper Perkiomen School District | 462101 | 1% | 1% | $52 |
| Jefferson Township | Tulpehocken Area School District | 061503 | 1% | 1% | $0 |
| Kenhorst Borough | Governor Mifflin School District | 060803 | 1% | 1% | $52 |
| Kutztown Borough | Kutztown Area School District | 061003 | 1% | 1% | $52 |
| Laureldale Borough | Muhlenberg School District | 061101 | 1% | 1% | $52 |
| Leesport Borough | Schuylkill Valley School District | 061404 | 1% | 1% | $52 |
| Lenhartsville Borough | Kutztown Area School District | 061004 | 1% | 1% | $10 |
| Longswamp Township | Brandywine Heights A School District | 060302 | 1% | 1% | $52 |
| Lower Alsace Township | Antietam School District | 060101 | 1% | 1% | $52 |
| Lower Heidelberg Township | Wilson School District | 061601 | 1% | 1% | $52 |
| Lyons Borough | Kutztown Area School District | 061005 | 1% | 1% | $52 |
| Maidencreek Township | Fleetwood Area School District | 060702 | 1% | 1% | $52 |
| Marion Township | Conrad Weiser A School District | 060402 | 1% | 1% | $0 |
| Maxatawny Township | Kutztown Area School District | 061006 | 1% | 1% | $52 |
| Mohnton Borough | Governor Mifflin School District | 060804 | 1% | 1% | $52 |
| Mt Penn Borough | Antietam School District | 060102 | 1% | 1% | $52 |
| Muhlenberg Township | Muhlenberg School District | 061102 | 1% | 1% | $52 |
| New Morgan Borough | Twin Valley School District | 151002 | 1% | 1% | $52 |
| North Heidelberg Township | Conrad Weiser A School District | 060403 | 1% | 1% | $0 |
| Oley Township | Oley Valley School District | 061202 | 1% | 1% | $52 |
| Ontelaunee Township | Schuylkill Valley School District | 061405 | 1% | 1% | $52 |
| Penn Township | Tulpehocken Area School District | 061504 | 1% | 1% | $0 |
| Perry Township | Hamburg Area School District | 060902 | 1% | 1% | $26 |
| Pike Township | Oley Valley School District | 061203 | 1% | 1% | $0 |
| Reading City | Reading School District | 061301 | 3.6% | 1% | $52 |
| Richmond Township | Fleetwood Area School District | 060703 | 1% | 1% | $52 |
| Robeson Township | Twin Valley School District | 151003 | 1% | 1% | $52 |
| Robesonia Borough | Conrad Weiser A School District | 060404 | 1% | 1% | $52 |
| Rockland Township | Brandywine Heights A School District | 060303 | 1% | 1% | $10 |
| Ruscombmanor Township | Oley Valley School District | 061204 | 1% | 0.5% | $0 |
| Shillington Borough | Governor Mifflin School District | 060805 | 1% | 1% | $52 |
| Shoemakersville Borough | Hamburg Area School District | 060903 | 1% | 1% | $52 |
| Sinking Spring Borough | Wilson School District | 061602 | 1% | 1% | $52 |
| South Heidelberg Township | Conrad Weiser A School District | 060405 | 1% | 1% | $52 |
| Spring Township | Wilson School District | 061603 | 1% | 1% | $52 |
| St Lawrence Borough | Exeter Township School District | 060602 | 1% | 1% | $52 |
| Tilden Township | Hamburg Area School District | 060905 | 1% | 1% | $52 |
| Topton Borough | Brandywine Heights A School District | 060304 | 1% | 1% | $52 |
| Tulpehocken Township | Tulpehocken Area School District | 061505 | 1% | 1% | $52 |
| Union Township | Daniel Boone Area School District | 060503 | 1% | 1% | $52 |
| Upper Bern Township | Hamburg Area School District | 060906 | 1% | 1% | $52 |
| Upper Tulpehocken Township | Hamburg Area School District | 060907 | 1% | 1% | $52 |
| Washington Township | Boyertown Area School District | 060207 | 1% | 1% | $52 |
| Wernersville Borough | Conrad Weiser A School District | 060406 | 1% | 1% | $0 |
| West Reading Borough | Wyomissing Area School District | 061701 | 1% | 1% | $52 |
| Windsor Township | Hamburg Area School District | 060908 | 1% | 1% | $0 |
| Womelsdorf Borough | Conrad Weiser A School District | 060407 | 1% | 1% | $52 |
| Wyomissing Borough | Wilson School District | 061604 | 1% | 1% | $52 |
| Wyomissing Borough | Wyomissing Area School District | 061702 | 1% | 1% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.