Dauphin County, Pennsylvania: local income tax by municipality
40 municipalities. Resident earned income tax ranges from 1% to 2%. Collected by Keystone Collections Group, Capital Tax Collection Bureau.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Berrysburg Borough | Upper Dauphin Area School District | 221001 | 1% | 0.5% | $0 |
| Conewago Township | Lower Dauphin School District | 220501 | 1% | 1% | $10 |
| Dauphin Borough | Central Dauphin School District | 220101 | 2% | 1% | $0 |
| Derry Township | Derry Twp School District | 220201 | 1% | 1% | $52 |
| East Hanover Township | Lower Dauphin School District | 220502 | 1% | 1% | $10 |
| Elizabethville Borough | Upper Dauphin Area School District | 221002 | 1% | 0.5% | $52 |
| Gratz Borough | Upper Dauphin Area School District | 221003 | 1% | 1% | $52 |
| Halifax Borough | Halifax Area School District | 220301 | 1% | 0% | $0 |
| Halifax Township | Halifax Area School District | 220302 | 1% | 0% | $52 |
| Harrisburg City | Harrisburg City School District | 220401 | 2% | 1% | $156 |
| Highspire Borough | Steelton-Highspire School District | 220801 | 1% | 1% | $52 |
| Hummelstown Borough | Lower Dauphin School District | 220503 | 1% | 1% | $52 |
| Jackson Township | Halifax Area School District | 220303 | 1% | 0% | $0 |
| Jefferson Township | Upper Dauphin Area School District | 221004 | 1% | 0% | $0 |
| Londonderry Township | Lower Dauphin School District | 220504 | 1% | 1% | $52 |
| Lower Paxton Township | Central Dauphin School District | 220102 | 2% | 1% | $52 |
| Lower Swatara Township | Middletown Area School District | 220601 | 1.75% | 1% | $52 |
| Lykens Borough | Upper Dauphin Area School District | 221005 | 1% | 0% | $10 |
| Lykens Township | Upper Dauphin Area School District | 221006 | 1% | 0% | $0 |
| Middle Paxton Township | Central Dauphin School District | 220103 | 2% | 1% | $0 |
| Middletown Borough | Middletown Area School District | 220602 | 1.75% | 0.5% | $52 |
| Mifflin Township | Upper Dauphin Area School District | 221007 | 1% | 0% | $52 |
| Millersburg Borough | Millersburg Area School District | 220701 | 1% | 0% | $52 |
| Paxtang Borough | Central Dauphin School District | 220104 | 2% | 1% | $52 |
| Penbrook Borough | Central Dauphin School District | 220105 | 2% | 1% | $52 |
| Pillow Borough | Upper Dauphin Area School District | 221008 | 1% | 0% | $0 |
| Reed Township | Susquenita School District | 500301 | 1.8% | 1% | $0 |
| Royalton Borough | Middletown Area School District | 220603 | 1.75% | 1% | $10 |
| Rush Township | Williams Valley School District | 221101 | 1% | 0% | $10 |
| South Hanover Township | Lower Dauphin School District | 220505 | 1% | 1% | $10 |
| Steelton Borough | Steelton-Highspire School District | 220802 | 1% | 1% | $52 |
| Susquehanna Township | Susquehanna Twp School District | 220901 | 1% | 1% | $52 |
| Swatara Township | Central Dauphin School District | 220106 | 2% | 1% | $52 |
| Upper Paxton Township | Millersburg Area School District | 220702 | 1% | 1% | $0 |
| Washington Township | Upper Dauphin Area School District | 221009 | 1% | 1% | $52 |
| Wayne Township | Halifax Area School District | 220304 | 1% | 0% | $0 |
| West Hanover Township | Central Dauphin School District | 220107 | 2% | 1% | $52 |
| Wiconisco Township | Williams Valley School District | 221102 | 1% | 1% | $10 |
| Williams Township | Williams Valley School District | 221103 | 1% | 0% | $10 |
| Williamstown Borough | Williams Valley School District | 221104 | 1% | 1% | $10 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.