Bucks County, Pennsylvania: local income tax by municipality
54 municipalities. Resident earned income tax ranges from 0% to 1.75%. Collected by Keystone Collections Group, Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Bedminster Township | Pennridge School District | 091101 | 1.75% | 1% | $5 |
| Bensalem Township | Bensalem Township School District | 090101 | 1% | 1% | $52 |
| Bridgeton Township | Palisades School District | 091001 | 1% | 1% | $0 |
| Bristol Borough | Bristol Boro School District | 090201 | 0% | 0% | $52 |
| Bristol Township | Bristol Township School District | 090301 | 0.5% | 0.5% | $52 |
| Buckingham Township | Central Bucks School District | 090501 | 1% | 1% | $10 |
| Chalfont Borough | Central Bucks School District | 090502 | 1% | 1% | $52 |
| Doylestown Borough | Central Bucks School District | 090503 | 1% | 1% | $52 |
| Doylestown Township | Central Bucks School District | 090504 | 1% | 1% | $52 |
| Dublin Borough | Pennridge School District | 091102 | 1.5% | 1% | $52 |
| Durham Township | Palisades School District | 091002 | 1% | 1% | $0 |
| East Rockhill Township | Pennridge School District | 091103 | 1.75% | 1% | $52 |
| Falls Township | Pennsbury School District | 091201 | 1% | 1% | $52 |
| Haycock Township | Quakertown Comm School District | 091301 | 1.5% | 0% | $0 |
| Hilltown Township | North Penn School District | 461109 | 1% | 1% | $52 |
| Hilltown Township | Pennridge School District | 091104 | 1.5% | 1% | $52 |
| Hulmeville Borough | Neshaminy School District | 090801 | 1% | 1% | $10 |
| Ivyland Borough | Centennial School District | 090401 | 1% | 1% | $52 |
| Langhorne Borough | Neshaminy School District | 090802 | 1% | 1% | $52 |
| Langhorne Manor Borough | Neshaminy School District | 090803 | 0.5% | 0.5% | $10 |
| Lower Makefield Township | Pennsbury School District | 091202 | 0% | 0% | $52 |
| Lower Southampton Township | Neshaminy School District | 090804 | 1% | 1% | $52 |
| Middletown Township | Neshaminy School District | 090805 | 1% | 1% | $52 |
| Milford Township | Quakertown Comm School District | 091302 | 1.75% | 1% | $0 |
| Morrisville Borough | Morrisville Boro School District | 090701 | 1% | 1% | $0 |
| New Britain Borough | Central Bucks School District | 090505 | 1% | 1% | $52 |
| New Britain Township | Central Bucks School District | 090506 | 1.125% | 1% | $52 |
| New Britain Township | North Penn School District | 461101 | 1.125% | 1% | $52 |
| New Hope Borough | New Hope-Solebury School District | 090901 | 1% | 1% | $10 |
| Newtown Borough | Council Rock School District | 090601 | 1% | 1% | $52 |
| Newtown Township | Council Rock School District | 090602 | 1% | 1% | $52 |
| Nockamixon Township | Palisades School District | 091003 | 1.25% | 1% | $52 |
| Northampton Township | Council Rock School District | 090603 | 1% | 1% | $52 |
| Penndel Borough | Neshaminy School District | 090806 | 1% | 1% | $52 |
| Perkasie Borough | Pennridge School District | 091105 | 1.5% | 1% | $52 |
| Plumstead Township | Central Bucks School District | 090507 | 1% | 1% | $52 |
| Quakertown Borough | Quakertown Comm School District | 091303 | 1.5% | 1% | $52 |
| Richland Township | Quakertown Comm School District | 091304 | 1.6% | 1% | $52 |
| Richlandtown Borough | Quakertown Comm School District | 091305 | 1.5% | 1% | $52 |
| Riegelsville Borough | Palisades School District | 091004 | 1% | 1% | $52 |
| Sellersville Borough | Pennridge School District | 091106 | 1.5% | 1% | $52 |
| Silverdale Borough | Pennridge School District | 091107 | 1.5% | 1% | $52 |
| Solebury Township | New Hope-Solebury School District | 090902 | 1% | 1% | $52 |
| Springfield Township | Palisades School District | 091005 | 1.25% | 1% | $52 |
| Telford Borough | Souderton Area School District | 461505 | 1% | 1% | $52 |
| Tinicum Township | Palisades School District | 091006 | 1.25% | 1% | $0 |
| Trumbauersville Borough | Quakertown Comm School District | 091306 | 1.5% | 1% | $0 |
| Tullytown Borough | Pennsbury School District | 091203 | 1% | 1% | $52 |
| Upper Makefield Township | Council Rock School District | 090604 | 1% | 1% | $10 |
| Upper Southampton Township | Centennial School District | 090402 | 1% | 1% | $52 |
| Warminster Township | Centennial School District | 090403 | 1% | 1% | $52 |
| Warrington Township | Central Bucks School District | 090508 | 1% | 1% | $52 |
| Warwick Township | Central Bucks School District | 090509 | 1% | 1% | $52 |
| West Rockhill Township | Pennridge School District | 091108 | 1.75% | 1% | $52 |
| Wrightstown Township | Council Rock School District | 090605 | 1% | 1% | $10 |
| Yardley Borough | Pennsbury School District | 091204 | 0% | 0% | $0 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.