Clearfield County, Pennsylvania: local income tax by municipality
49 municipalities. Resident earned income tax ranges from 1% to 1.2%. Collected by Keystone Collections Group, Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Beccaria Township | Glendale School District | 170403 | 1% | 1% | $10 |
| Bell Township | Purchase Line School District | 320601 | 1.2% | 0.5% | $10 |
| Bigler Township | Moshannon Valley School District | 170601 | 1% | 1% | $52 |
| Bloom Township | Dubois Area School District | 170301 | 1% | 1% | $10 |
| Boggs Township | Philipsburg-Osceola Asd | 170703 | 1% | 0.5% | $0 |
| Bradford Township | Clearfield Area School District | 170101 | 1% | 1% | $52 |
| Brady Township | Dubois Area School District | 170302 | 1% | 1% | $10 |
| Brisbin Borough | Moshannon Valley School District | 170602 | 1% | 0.5% | $0 |
| Burnside Borough | Purchase Line School District | 320602 | 1.2% | 1% | $10 |
| Burnside Township | Harmony Area School District | 170501 | 1% | 0.5% | $52 |
| Chest Township | Harmony Area School District | 170502 | 1% | 0% | $10 |
| Chester Hill Borough | Philipsburg-Osceola Asd | 170704 | 1% | 0% | $52 |
| Clearfield Borough | Clearfield Area School District | 170102 | 1% | 0.5% | $52 |
| Coalport Borough | Glendale School District | 170404 | 1% | 0.5% | $10 |
| Cooper Township | West Branch Area School District | 170801 | 1% | 0.5% | $52 |
| Covington Township | Clearfield Area School District | 170103 | 1% | 0.5% | $10 |
| Curwensville Borough | Curwensville Area School District | 170201 | 1% | 1% | $52 |
| Decatur Township | Philipsburg-Osceola Asd | 170705 | 1% | 1% | $52 |
| Dubois City | Dubois Area School District | 170303 | 1% | 1% | $52 |
| Falls Creek Borough | Dubois Area School District | 170308 | 1% | 0.5% | $52 |
| Ferguson Township | Curwensville Area School District | 170202 | 1% | 1% | $0 |
| Girard Township | Clearfield Area School District | 170104 | 1% | 1% | $10 |
| Glen Hope Borough | Moshannon Valley School District | 170603 | 1% | 0.5% | $52 |
| Goshen Township | Clearfield Area School District | 170105 | 1% | 0.5% | $10 |
| Graham Township | West Branch Area School District | 170802 | 1% | 0% | $10 |
| Grampian Borough | Curwensville Area School District | 170203 | 1% | 1% | $52 |
| Greenwood Township | Curwensville Area School District | 170204 | 1% | 0.5% | $0 |
| Gulich Township | Moshannon Valley School District | 170604 | 1% | 0.5% | $0 |
| Houtzdale Borough | Moshannon Valley School District | 170605 | 1% | 0.5% | $0 |
| Huston Township | Dubois Area School District | 170304 | 1% | 0% | $10 |
| Irvona Borough | Glendale School District | 170405 | 1% | 0% | $10 |
| Jordan Township | Moshannon Valley School District | 170606 | 1% | 0% | $0 |
| Karthaus Township | West Branch Area School District | 170803 | 1% | 0.5% | $52 |
| Knox Township | Clearfield Area School District | 170106 | 1% | 0.5% | $10 |
| Lawrence Township | Clearfield Area School District | 170107 | 1% | 1% | $52 |
| Mahaffey Borough | Purchase Line School District | 320603 | 1.2% | 1% | $10 |
| Morris Township | West Branch Area School District | 170804 | 1% | 1% | $52 |
| New Washington Borough | Purchase Line School District | 320604 | 1.2% | 0% | $10 |
| Newburg Borough | Purchase Line School District | 320605 | 1.2% | 0% | $10 |
| Osceola Mills Borough | Philipsburg-Osceola Asd | 170706 | 1% | 0.5% | $52 |
| Penn Township | Curwensville Area School District | 170206 | 1% | 0.5% | $10 |
| Pike Township | Curwensville Area School District | 170207 | 1% | 0.5% | $0 |
| Pine Township | Clearfield Area School District | 170108 | 1% | 0.5% | $10 |
| Ramey Borough | Moshannon Valley School District | 170607 | 1% | 0% | $0 |
| Troutville Borough | Dubois Area School District | 170306 | 1% | 1% | $5 |
| Union Township | Dubois Area School District | 170307 | 1% | 0.5% | $10 |
| Wallaceton Borough | Philipsburg-Osceola Asd | 170707 | 1% | 0.5% | $10 |
| Westover Borough | Harmony Area School District | 170503 | 1% | 1% | $10 |
| Woodward Township | Moshannon Valley School District | 170608 | 1% | 0.5% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.