Blair County, Pennsylvania: local income tax by municipality
25 municipalities. Resident earned income tax ranges from 1% to 1.9%. Collected by Blair County Tax Bureau, Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Allegheny Township | Hollidaysburg Area School District | 070401 | 1% | 1% | $52 |
| Altoona City | Altoona Area School District | 070101 | 1.7% | 1.4% | $52 |
| Antis Township | Bellwood-Antis School District | 070201 | 1% | 0% | $52 |
| Bellwood Borough | Bellwood-Antis School District | 070202 | 1% | 1% | $35 |
| Blair Township | Hollidaysburg Area School District | 070402 | 1% | 1% | $52 |
| Catharine Township | Williamsburg Comm School District | 070701 | 1% | 1% | $10 |
| Duncansville Borough | Hollidaysburg Area School District | 070403 | 1% | 1% | $52 |
| Frankstown Township | Hollidaysburg Area School District | 070404 | 1% | 1% | $0 |
| Freedom Township | Spring Cove School District | 070501 | 1% | 0% | $10 |
| Greenfield Township | Claysburg-Kimmel School District | 070302 | 1% | 1% | $52 |
| Hollidaysburg Borough | Hollidaysburg Area School District | 070405 | 1% | 1% | $52 |
| Huston Township | Spring Cove School District | 070502 | 1% | 1% | $10 |
| Juniata Township | Hollidaysburg Area School District | 070406 | 1% | 0% | $0 |
| Logan Township | Altoona Area School District | 070102 | 1% | 1% | $52 |
| Martinsburg Borough | Spring Cove School District | 070503 | 1% | 1% | $52 |
| Newry Borough | Hollidaysburg Area School District | 070407 | 1% | 1% | $30 |
| North Woodbury Township | Spring Cove School District | 070504 | 1% | 1% | $52 |
| Roaring Spring Borough | Spring Cove School District | 070505 | 1% | 0% | $52 |
| Snyder Township | Tyrone Area School District | 070601 | 1.15% | 1% | $52 |
| Taylor Township | Spring Cove School District | 070506 | 1% | 0% | $52 |
| Tunnelhill Borough | Penn Cambria School District | 110912 | 1% | 0.5% | $10 |
| Tyrone Borough | Tyrone Area School District | 070602 | 1.9% | 1% | $52 |
| Tyrone Township | Altoona Area School District | 070103 | 1% | 1% | $5 |
| Tyrone Township | Tyrone Area School District | 070603 | 1.15% | 1% | $0 |
| Williamsburg Borough | Williamsburg Comm School District | 070702 | 1% | 0% | $52 |
| Woodbury Township | Williamsburg Comm School District | 070703 | 1% | 1% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.