Clarion County, Pennsylvania: local income tax by municipality
34 municipalities. Resident earned income tax ranges from 1% to 1%. Collected by Keystone Collections Group, Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Ashland Township | Keystone School District | 160401 | 1% | 0% | $10 |
| Beaver Township | Keystone School District | 160402 | 1% | 0.5% | $52 |
| Brady Township | Karns City Area School District | 100312 | 1% | 0% | $5 |
| Callensburg Borough | Keystone School District | 160403 | 1% | 0% | $0 |
| Clarion Borough | Clarion Area School District | 160201 | 1% | 1% | $52 |
| Clarion Township | Clarion-Limestone A School District | 160301 | 1% | 0% | $52 |
| East Brady Borough | Karns City Area School District | 100313 | 1% | 1% | $10 |
| Elk Township | Keystone School District | 160404 | 1% | 1% | $0 |
| Farmington Township | North Clarion Co School District | 160501 | 1% | 0% | $0 |
| Foxburg Borough | Alleg.-Clarion Valley Sd | 160104 | 1% | 1% | $10 |
| Hawthorn Borough | Redbank Valley School District | 160605 | 1% | 0% | $45 |
| Highland Township | Clarion Area School District | 160202 | 1% | 0% | $10 |
| Knox Borough | Keystone School District | 160405 | 1% | 0.5% | $52 |
| Knox Township | North Clarion Co School District | 160502 | 1% | 0% | $0 |
| Licking Township | Keystone School District | 160406 | 1% | 1% | $52 |
| Limestone Township | Clarion-Limestone A School District | 160302 | 1% | 1% | $52 |
| Madison Township | Union School District | 160701 | 1% | 1% | $10 |
| Millcreek Township | Clarion-Limestone A School District | 160303 | 1% | 0% | $10 |
| Monroe Township | Clarion Area School District | 160203 | 1% | 1% | $52 |
| Monroe Township | Redbank Valley School District | 160606 | 1% | 1% | $47 |
| New Bethlehem Borough | Redbank Valley School District | 160607 | 1% | 1% | $52 |
| Paint Township | Clarion Area School District | 160204 | 1% | 0% | $10 |
| Perry Township | Alleg.-Clarion Valley Sd | 160105 | 1% | 0% | $0 |
| Piney Township | Union School District | 160702 | 1% | 0% | $52 |
| Porter Township | Redbank Valley School District | 160608 | 1% | 0% | $0 |
| Redbank Township | Redbank Valley School District | 160609 | 1% | 0% | $10 |
| Richland Township | Alleg.-Clarion Valley Sd | 160106 | 1% | 0.5% | $10 |
| Rimersburg Borough | Union School District | 160703 | 1% | 0% | $10 |
| Salem Township | Keystone School District | 160407 | 1% | 1% | $0 |
| Shippenville Borough | Keystone School District | 160408 | 1% | 0% | $0 |
| Sligo Borough | Union School District | 160704 | 1% | 1% | $52 |
| St Petersburg Borough | Alleg.-Clarion Valley Sd | 160107 | 1% | 0.5% | $0 |
| Strattanville Borough | Clarion-Limestone A School District | 160304 | 1% | 0% | $52 |
| Toby Township | Union School District | 160705 | 1% | 0% | $10 |
| Washington Township | North Clarion Co School District | 160503 | 1% | 0% | $0 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.