Venango County, Pennsylvania: local income tax by municipality
31 municipalities. Resident earned income tax ranges from 1% to 1.75%. Collected by Berkheimer Tax Administrator, Keystone Collections Group.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Allegheny Township | Titusville Area School District | 200506 | 1% | 0% | $10 |
| Barkeyville Borough | Franklin Area School District | 610201 | 1% | 1% | $52 |
| Canal Township | Franklin Area School District | 610202 | 1% | 1% | $10 |
| Cherrytree Township | Titusville Area School District | 200507 | 1% | 1% | $10 |
| Clinton Township | Franklin Area School District | 610203 | 1% | 1% | $25 |
| Clintonville Borough | Franklin Area School District | 610204 | 1% | 1% | $10 |
| Cooperstown Borough | Valley Grove School District | 610401 | 1% | 0% | $10 |
| Cornplanter Township | Oil City Area School District | 610301 | 1% | 1% | $52 |
| Cranberry Township | Cranberry Area School District | 610101 | 1% | 1% | $52 |
| Emlenton Borough | Alleg.-Clarion Valley Sd | 160108 | 1% | 0% | $52 |
| Franklin City | Franklin Area School District | 610205 | 1.75% | 1% | $52 |
| Frenchcreek Township | Franklin Area School District | 610206 | 1% | 1% | $10 |
| Irwin Township | Franklin Area School District | 610207 | 1% | 1% | $10 |
| Jackson Township | Valley Grove School District | 610402 | 1% | 1% | $10 |
| Mineral Township | Franklin Area School District | 610208 | 1% | 1% | $10 |
| Oakland Township | Oil City Area School District | 610302 | 1% | 0% | $10 |
| Oil City | Oil City Area School District | 610303 | 1% | 1% | $52 |
| Oilcreek Township | Titusville Area School District | 200508 | 1% | 1% | $10 |
| Pinegrove Township | Cranberry Area School District | 610102 | 1% | 0.5% | $10 |
| Pleasantville Borough | Titusville Area School District | 200509 | 1% | 1% | $10 |
| Plum Township | Penncrest School District | 200419 | 1% | 0% | $0 |
| Polk Borough | Franklin Area School District | 610209 | 1% | 0% | $52 |
| President Township | Forest Area School District | 270111 | 1% | 0% | $10 |
| President Township | Oil City Area School District | 610305 | 1% | 0% | $10 |
| Richland Township | Alleg.-Clarion Valley Sd | 160109 | 1% | 0% | $0 |
| Rockland Township | Cranberry Area School District | 610103 | 1% | 0% | $10 |
| Rouseville Borough | Oil City Area School District | 610304 | 1% | 1% | $52 |
| Sandycreek Township | Franklin Area School District | 610210 | 1% | 1% | $10 |
| Scrubgrass Township | Alleg.-Clarion Valley Sd | 160110 | 1% | 0% | $52 |
| Sugarcreek Borough | Valley Grove School District | 610403 | 1% | 1% | $52 |
| Utica Borough | Franklin Area School District | 610211 | 1% | 1% | $10 |
| Victory Township | Franklin Area School District | 610212 | 1% | 0% | $10 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.