Bradford County, Pennsylvania: local income tax by municipality
51 municipalities. Resident earned income tax ranges from 1% to 1.56%. Collected by Berkheimer Tax Administrator.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Alba Borough | Troy Area School District | 080601 | 1% | 0% | $0 |
| Albany Township | Wyalusing Area School District | 080701 | 1.44% | 0% | $0 |
| Armenia Township | Troy Area School District | 080602 | 1% | 0% | $0 |
| Asylum Township | Towanda Area School District | 080501 | 1.24% | 0% | $0 |
| Athens Borough | Athens Area School District | 080101 | 1.56% | 1% | $52 |
| Athens Township | Athens Area School District | 080102 | 1.56% | 1% | $52 |
| Burlington Borough | Troy Area School District | 080603 | 1% | 1% | $0 |
| Burlington Township | Troy Area School District | 080604 | 1% | 1% | $0 |
| Canton Borough | Canton Area School District | 080201 | 1% | 0% | $52 |
| Canton Township | Canton Area School District | 080202 | 1% | 0% | $0 |
| Columbia Township | Troy Area School District | 080605 | 1% | 0% | $0 |
| Franklin Township | Towanda Area School District | 080502 | 1.24% | 0% | $0 |
| Granville Township | Troy Area School District | 080606 | 1% | 0% | $0 |
| Herrick Township | Wyalusing Area School District | 080702 | 1.44% | 0% | $0 |
| Leraysville Borough | Northeast Bradford School District | 080301 | 1% | 1% | $0 |
| Leroy Township | Canton Area School District | 080203 | 1% | 0% | $0 |
| Litchfield Township | Sayre Area School District | 080401 | 1.5% | 0% | $0 |
| Monroe Borough | Towanda Area School District | 080503 | 1.24% | 0% | $0 |
| Monroe Township | Towanda Area School District | 080504 | 1.24% | 1% | $0 |
| New Albany Borough | Wyalusing Area School District | 080703 | 1.44% | 0% | $0 |
| North Towanda Township | Towanda Area School District | 080505 | 1.24% | 1% | $52 |
| Orwell Township | Northeast Bradford School District | 080302 | 1% | 0.5% | $0 |
| Overton Township | Wyalusing Area School District | 080704 | 1.44% | 0% | $0 |
| Pike Township | Northeast Bradford School District | 080303 | 1% | 0% | $0 |
| Ridgebury Township | Athens Area School District | 080103 | 1.56% | 1% | $0 |
| Rome Borough | Northeast Bradford School District | 080304 | 1% | 0% | $0 |
| Rome Township | Northeast Bradford School District | 080305 | 1% | 0% | $0 |
| Sayre Borough | Sayre Area School District | 080402 | 1.5% | 1% | $52 |
| Sheshequin Township | Athens Area School District | 080104 | 1.56% | 0% | $0 |
| Smithfield Township | Athens Area School District | 080105 | 1.56% | 1% | $0 |
| South Creek Township | Troy Area School District | 080607 | 1% | 0% | $0 |
| South Waverly Borough | Sayre Area School District | 080403 | 1.5% | 1% | $0 |
| Springfield Township | Troy Area School District | 080608 | 1% | 0% | $0 |
| Standing Stone Township | Towanda Area School District | 080506 | 1.24% | 1% | $0 |
| Stevens Township | Wyalusing Area School District | 080705 | 1.44% | 0% | $0 |
| Sylvania Borough | Troy Area School District | 080609 | 1% | 0% | $0 |
| Terry Township | Wyalusing Area School District | 080706 | 1.44% | 0% | $0 |
| Towanda Borough | Towanda Area School District | 080507 | 1.24% | 1% | $52 |
| Towanda Township | Towanda Area School District | 080508 | 1.24% | 0% | $0 |
| Troy Borough | Troy Area School District | 080610 | 1% | 0% | $0 |
| Troy Township | Troy Area School District | 080611 | 1% | 0% | $0 |
| Tuscarora Township | Wyalusing Area School District | 080707 | 1.44% | 0% | $0 |
| Ulster Township | Athens Area School District | 080106 | 1.56% | 1% | $0 |
| Warren Township | Northeast Bradford School District | 080306 | 1% | 0% | $0 |
| Wells Township | Troy Area School District | 080612 | 1% | 0% | $0 |
| West Burlington Township | Troy Area School District | 080613 | 1% | 0% | $0 |
| Wilmot Township | Wyalusing Area School District | 080708 | 1.44% | 0% | $0 |
| Windham Township | Northeast Bradford School District | 080307 | 1% | 0% | $0 |
| Wyalusing Borough | Wyalusing Area School District | 080709 | 1.44% | 0% | $52 |
| Wyalusing Township | Wyalusing Area School District | 080710 | 1.44% | 0% | $52 |
| Wysox Township | Towanda Area School District | 080509 | 1.24% | 1% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.