Armstrong County, Pennsylvania: local income tax by municipality
45 municipalities. Resident earned income tax ranges from 1% to 1%. Collected by Berkheimer Tax Administrator, Keystone Collections Group.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Apollo Borough | Apollo-Ridge School District | 030101 | 1% | 0% | $10 |
| Applewold Borough | Armstrong School District | 030201 | 1% | 1% | $0 |
| Atwood Borough | Armstrong School District | 030202 | 1% | 1% | $0 |
| Bethel Township | Armstrong School District | 030203 | 1% | 1% | $10 |
| Boggs Township | Armstrong School District | 030204 | 1% | 0% | $0 |
| Bradys Bend Township | Karns City Area School District | 100301 | 1% | 1% | $5 |
| Burrell Township | Armstrong School District | 030205 | 1% | 0% | $0 |
| Cadogan Township | Armstrong School District | 030206 | 1% | 1% | $10 |
| Cowanshannock Township | Armstrong School District | 030207 | 1% | 1% | $0 |
| Dayton Borough | Armstrong School District | 030208 | 1% | 1% | $0 |
| East Franklin Township | Armstrong School District | 030209 | 1% | 0.5% | $52 |
| Elderton Borough | Armstrong School District | 030210 | 1% | 1% | $10 |
| Ford City Borough | Armstrong School District | 030211 | 1% | 1% | $52 |
| Ford Cliff Borough | Armstrong School District | 030212 | 1% | 1% | $0 |
| Freeport Borough | Freeport Area School District | 100201 | 1% | 0% | $52 |
| Gilpin Township | Leechburg Area School District | 030301 | 1% | 0% | $10 |
| Hovey Township | Alleg.-Clarion Valley Sd | 160101 | 1% | 0% | $0 |
| Kiskiminetas Township | Apollo-Ridge School District | 030102 | 1% | 0% | $52 |
| Kittanning Borough | Armstrong School District | 030213 | 1% | 0.5% | $52 |
| Kittanning Township | Armstrong School District | 030214 | 1% | 1% | $0 |
| Leechburg Borough | Leechburg Area School District | 030302 | 1% | 1% | $52 |
| Madison Township | Redbank Valley School District | 160601 | 1% | 0% | $0 |
| Mahoning Township | Redbank Valley School District | 160602 | 1% | 1% | $10 |
| Manor Township | Armstrong School District | 030215 | 1% | 1% | $52 |
| Manorville Borough | Armstrong School District | 030216 | 1% | 1% | $0 |
| North Apollo Borough | Apollo-Ridge School District | 030103 | 1% | 1% | $10 |
| North Buffalo Township | Armstrong School District | 030217 | 1% | 1% | $0 |
| Parker City | Alleg.-Clarion Valley Sd | 160102 | 1% | 1% | $52 |
| Parks Township | Kiski Area School District | 650901 | 1% | 0% | $52 |
| Perry Township | Karns City Area School District | 100302 | 1% | 1% | $5 |
| Pine Township | Armstrong School District | 030218 | 1% | 1% | $0 |
| Plumcreek Township | Armstrong School District | 030219 | 1% | 1% | $52 |
| Rayburn Township | Armstrong School District | 030220 | 1% | 0% | $52 |
| Redbank Township | Redbank Valley School District | 160603 | 1% | 0% | $10 |
| Rural Valley Borough | Armstrong School District | 030221 | 1% | 0% | $0 |
| South Bend Township | Armstrong School District | 030222 | 1% | 0.5% | $0 |
| South Bethlehem Borough | Redbank Valley School District | 160604 | 1% | 0% | $0 |
| South Buffalo Township | Freeport Area School District | 100202 | 1% | 1% | $52 |
| Sugarcreek Township | Karns City Area School District | 100303 | 1% | 1% | $5 |
| Valley Township | Armstrong School District | 030223 | 1% | 0% | $0 |
| Washington Township | Armstrong School District | 030224 | 1% | 1% | $10 |
| Wayne Township | Armstrong School District | 030225 | 1% | 0% | $0 |
| West Franklin Township | Armstrong School District | 030226 | 1% | 1% | $52 |
| West Kittanning Borough | Armstrong School District | 030227 | 1% | 1% | $52 |
| Worthington Borough | Armstrong School District | 030228 | 1% | 0.5% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.