Somerset County, Pennsylvania: local income tax by municipality
49 municipalities. Resident earned income tax ranges from 0.5% to 1%. Collected by Keystone Collections Group.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Addison Borough | Turkeyft Vlly Area Sd | 561001 | 1% | 0% | $0 |
| Addison Township | Turkeyft Vlly Area Sd | 561002 | 1% | 0% | $0 |
| Allegheny Township | Berlin Brothersvalley Sd | 560101 | 1% | 0.5% | $0 |
| Benson Borough | Conemaugh Twp Area School District | 560201 | 1% | 0% | $10 |
| Berlin Borough | Berlin Brothersvalley Sd | 560102 | 1% | 0.5% | $0 |
| Black Township | Rockwood Area School District | 560501 | 1% | 1% | $0 |
| Boswell Borough | North Star School District | 560401 | 1% | 0% | $40 |
| Brothersvalley Township | Berlin Brothersvalley Sd | 560103 | 1% | 1% | $0 |
| Casselman Borough | Rockwood Area School District | 560502 | 1% | 0% | $0 |
| Central City Borough | Shade-Central City School District | 560701 | 1% | 1% | $10 |
| Conemaugh Township | Conemaugh Twp Area School District | 560202 | 1% | 0.5% | $52 |
| Confluence Borough | Turkeyft Vlly Area Sd | 561003 | 1% | 0% | $0 |
| Elk Lick Township | Salisbury-Elk Lick School District | 560601 | 1% | 1% | $0 |
| Fairhope Township | Berlin Brothersvalley Sd | 560104 | 1% | 0% | $0 |
| Garrett Borough | Meyersdale Area School District | 560302 | 1% | 0% | $0 |
| Greenville Township | Meyersdale Area School District | 560303 | 1% | 1% | $0 |
| Hooversville Borough | North Star School District | 560402 | 1% | 0% | $0 |
| Indian Lake Borough | Shanksville-Stnycrk School District | 560801 | 1% | 0% | $0 |
| Jefferson Township | Somerset Area School District | 560901 | 1% | 1% | $5 |
| Jenner Township | North Star School District | 560403 | 1% | 0.5% | $10 |
| Jennerstown Borough | North Star School District | 560404 | 1% | 0.5% | $52 |
| Larimer Township | Meyersdale Area School District | 560304 | 1% | 0% | $0 |
| Lincoln Township | Somerset Area School District | 560902 | 1% | 1% | $52 |
| Lower Turkeyfoot Township | Turkeyft Vlly Area Sd | 561004 | 1% | 1% | $0 |
| Meyersdale Borough | Meyersdale Area School District | 560305 | 1% | 1% | $52 |
| Middlecreek Township | Rockwood Area School District | 560503 | 1% | 1% | $0 |
| Milford Township | Rockwood Area School District | 560504 | 1% | 0% | $0 |
| New Baltimore Borough | Berlin Brothersvalley Sd | 560105 | 1% | 0% | $0 |
| New Centerville Borough | Rockwood Area School District | 560505 | 1% | 1% | $0 |
| Northampton Township | Berlin Brothersvalley Sd | 560106 | 1% | 1% | $0 |
| Ogle Township | Windber Area School District | 561102 | 1% | 1% | $10 |
| Paint Borough | Windber Area School District | 561103 | 1% | 0% | $52 |
| Paint Township | Conemaugh Twp Area School District | 560203 | 1% | 0% | $52 |
| Paint Township | Windber Area School District | 561104 | 1% | 0% | $52 |
| Quemahoning Township | North Star School District | 560405 | 1% | 0.5% | $10 |
| Rockwood Borough | Rockwood Area School District | 560506 | 1% | 0% | $52 |
| Salisbury Borough | Salisbury-Elk Lick School District | 560602 | 1% | 0% | $0 |
| Seven Springs Borough | Rockwood Area School District | 560507 | 1% | 0% | $0 |
| Shade Township | Shade-Central City School District | 560702 | 1% | 0% | $10 |
| Shanksville Borough | Shanksville-Stnycrk School District | 560802 | 1% | 0% | $0 |
| Somerset Borough | Somerset Area School District | 560903 | 1% | 0.5% | $52 |
| Somerset Township | Somerset Area School District | 560904 | 1% | 0.5% | $5 |
| Southampton Township | Meyersdale Area School District | 560306 | 0.5% | 0% | $0 |
| Stonycreek Township | Shanksville-Stnycrk School District | 560803 | 1% | 1% | $0 |
| Stoystown Borough | North Star School District | 560406 | 1% | 0% | $0 |
| Summit Township | Meyersdale Area School District | 560307 | 1% | 0.5% | $52 |
| Upper Turkeyfoot Township | Rockwood Area School District | 560508 | 1% | 0% | $0 |
| Ursina Borough | Turkeyft Vlly Area Sd | 561005 | 1% | 1% | $0 |
| Wellersburg Borough | Meyersdale Area School District | 560308 | 0.5% | 0% | $0 |
| Windber Borough | Windber Area School District | 561105 | 1% | 0% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.