Montgomery County, Pennsylvania: local income tax by municipality
62 municipalities. Resident earned income tax ranges from 0% to 2.1%. Collected by Berkheimer Tax Administrator, Berks Earned Income Tax Bureau.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Abington Township | Abington School District | 460101 | 1% | 1% | $52 |
| Ambler Borough | Wissahickon School District | 462201 | 1% | 1% | $52 |
| Bridgeport Borough | Upper Merion Area School District | 461901 | 1% | 1% | $52 |
| Bryn Athyn Borough | Bryn Athyn School District | 460201 | 1% | 1% | $52 |
| Cheltenham Township | Cheltenham Twp School District | 460301 | 1.5% | 1% | $52 |
| Collegeville Borough | Perkiomen Valley School District | 461201 | 1.4% | 1% | $52 |
| Conshohocken Borough | Colonial School District | 460401 | 1% | 1% | $52 |
| Douglass Township | Boyertown Area School District | 060208 | 1% | 1% | $52 |
| East Greenville Borough | Upper Perkiomen School District | 462102 | 1% | 1% | $52 |
| East Norriton Township | Norristown Area School District | 461001 | 1% | 1% | $52 |
| Franconia Township | Souderton Area School District | 461501 | 1.25% | 1% | $52 |
| Green Lane Borough | Upper Perkiomen School District | 462103 | 1% | 1% | $0 |
| Hatboro Borough | Hatboro-Horsham School District | 460501 | 1% | 1% | $52 |
| Hatfield Borough | North Penn School District | 461102 | 1% | 0.5% | $52 |
| Hatfield Township | North Penn School District | 461103 | 1% | 1% | $52 |
| Horsham Township | Hatboro-Horsham School District | 460502 | 1% | 1% | $52 |
| Jenkintown Borough | Jenkintown School District | 460601 | 1% | 1% | $52 |
| Lansdale Borough | North Penn School District | 461104 | 1% | 1% | $52 |
| Limerick Township | Spring-Ford Area School District | 461702 | 1% | 1% | $52 |
| Lower Frederick Township | Perkiomen Valley School District | 461202 | 1.45% | 1% | $0 |
| Lower Gwynedd Township | Wissahickon School District | 462202 | 1% | 1% | $52 |
| Lower Merion Township | Lower Merion School District | 460701 | 0% | 0% | $52 |
| Lower Moreland Township | Lower Moreland Twp School District | 460801 | 1% | 1% | $52 |
| Lower Pottsgrove Township | Pottsgrove School District | 461301 | 1% | 1% | $52 |
| Lower Providence Township | Methacton School District | 460901 | 1% | 1% | $52 |
| Lower Salford Township | Souderton Area School District | 461502 | 1% | 1% | $52 |
| Marlborough Township | Upper Perkiomen School District | 462104 | 1% | 1% | $52 |
| Montgomery Township | North Penn School District | 461105 | 1% | 1% | $52 |
| Narberth Borough | Lower Merion School District | 460702 | 1% | 1% | $5 |
| New Hanover Township | Boyertown Area School District | 060209 | 1.15% | 1% | $52 |
| Norristown Borough | Norristown Area School District | 461002 | 2.1% | 1% | $52 |
| North Wales Borough | North Penn School District | 461106 | 1% | 1% | $52 |
| Pennsburg Borough | Upper Perkiomen School District | 462105 | 1% | 1% | $52 |
| Perkiomen Township | Perkiomen Valley School District | 461203 | 1.525% | 1% | $0 |
| Plymouth Township | Colonial School District | 460402 | 1.1% | 1% | $52 |
| Pottstown Borough | Pottstown School District | 461401 | 1% | 1% | $52 |
| Red Hill Borough | Upper Perkiomen School District | 462106 | 1% | 1% | $52 |
| Rockledge Borough | Abington School District | 460102 | 1% | 1% | $52 |
| Royersford Borough | Spring-Ford Area School District | 461703 | 1% | 1% | $52 |
| Salford Township | Souderton Area School District | 461503 | 1% | 1% | $0 |
| Schwenksville Borough | Perkiomen Valley School District | 461204 | 1.4% | 1% | $0 |
| Skippack Township | Perkiomen Valley School District | 461205 | 1.65% | 1% | $0 |
| Souderton Borough | Souderton Area School District | 461504 | 1% | 1% | $52 |
| Springfield Township | Springfield Twp School District | 461601 | 1% | 1% | $52 |
| Telford Borough | Souderton Area School District | 461505 | 1% | 1% | $52 |
| Towamencin Township | North Penn School District | 461107 | 1% | 1% | $52 |
| Trappe Borough | Perkiomen Valley School District | 461206 | 1.4% | 1% | $52 |
| Upper Dublin Township | Upper Dublin School District | 461801 | 1% | 1% | $52 |
| Upper Frederick Township | Boyertown Area School District | 060210 | 1.04% | 1% | $52 |
| Upper Gwynedd Township | North Penn School District | 461108 | 1% | 1% | $52 |
| Upper Hanover Township | Upper Perkiomen School District | 462107 | 1% | 1% | $10 |
| Upper Merion Township | Upper Merion Area School District | 461902 | 0% | 0% | $52 |
| Upper Moreland Township | Upper Moreland Twp School District | 462001 | 1% | 1% | $52 |
| Upper Pottsgrove Township | Pottsgrove School District | 461302 | 1.25% | 1% | $52 |
| Upper Providence Township | Spring-Ford Area School District | 461704 | 1% | 1% | $52 |
| Upper Salford Township | Souderton Area School District | 461506 | 1% | 1% | $0 |
| West Conshohocken Borough | Upper Merion Area School District | 461903 | 1% | 1% | $52 |
| West Norriton Township | Norristown Area School District | 461003 | 1% | 1% | $52 |
| West Pottsgrove Township | Pottsgrove School District | 461303 | 1% | 1% | $50 |
| Whitemarsh Township | Colonial School District | 460403 | 1.25% | 1% | $52 |
| Whitpain Township | Wissahickon School District | 462203 | 1.06% | 1% | $52 |
| Worcester Township | Methacton School District | 460902 | 1% | 1% | $10 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.