Huntingdon County, Pennsylvania: local income tax by municipality
48 municipalities. Resident earned income tax ranges from 1% to 1.75%. Collected by Capital Tax Collection Bureau, Blair County Tax Bureau, Keystone Collections Group.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Alexandria Borough | Juniata Valley School District | 310201 | 1.75% | 0% | $0 |
| Barree Township | Juniata Valley School District | 310202 | 1.75% | 0% | $0 |
| Birmingham Borough | Tyrone Area School District | 070605 | 1.15% | 1% | $0 |
| Brady Township | Huntingdon Area School District | 310101 | 1.5% | 0.5% | $10 |
| Broad Top City Borough | Tussey Mountain School District | 050505 | 1% | 0.5% | $10 |
| Carbon Township | Tussey Mountain School District | 050506 | 1% | 1% | $10 |
| Cass Township | Southern Huntingdon Co | 310401 | 1% | 0.5% | $0 |
| Cassville Borough | Southern Huntingdon Co | 310402 | 1% | 0.5% | $0 |
| Clay Township | Southern Huntingdon Co | 310403 | 1% | 1% | $0 |
| Coalmont Borough | Tussey Mountain School District | 050507 | 1% | 1% | $10 |
| Cromwell Township | Southern Huntingdon Co | 310404 | 1% | 0% | $0 |
| Dublin Township | Southern Huntingdon Co | 310405 | 1% | 1% | $0 |
| Dudley Borough | Tussey Mountain School District | 050508 | 1% | 0% | $10 |
| Franklin Township | Tyrone Area School District | 070606 | 1.15% | 1% | $0 |
| Henderson Township | Huntingdon Area School District | 310102 | 1.5% | 0.5% | $52 |
| Hopewell Township | Tussey Mountain School District | 050509 | 1% | 1% | $10 |
| Huntingdon Borough | Huntingdon Area School District | 310103 | 1.5% | 1% | $52 |
| Jackson Township | Huntingdon Area School District | 310104 | 1.5% | 1% | $10 |
| Juniata Township | Huntingdon Area School District | 310105 | 1.5% | 1% | $10 |
| Lincoln Township | Huntingdon Area School District | 310106 | 1.5% | 0% | $10 |
| Logan Township | Juniata Valley School District | 310203 | 1.75% | 0% | $0 |
| Mapleton Borough | Mount Union Area School District | 310301 | 1% | 0.5% | $0 |
| Marklesburg Borough | Huntingdon Area School District | 310107 | 1.5% | 0.5% | $10 |
| Mill Creek Borough | Huntingdon Area School District | 310108 | 1.5% | 0.5% | $10 |
| Miller Township | Huntingdon Area School District | 310109 | 1.5% | 0% | $10 |
| Morris Township | Juniata Valley School District | 310204 | 1.75% | 0.5% | $0 |
| Mount Union Borough | Mount Union Area School District | 310302 | 1% | 1% | $52 |
| Oneida Township | Huntingdon Area School District | 310110 | 1.5% | 0.5% | $10 |
| Orbisonia Borough | Southern Huntingdon Co | 310406 | 1% | 0.5% | $10 |
| Penn Township | Huntingdon Area School District | 310111 | 1.5% | 1% | $10 |
| Petersburg Borough | Juniata Valley School District | 310205 | 1.75% | 1% | $52 |
| Porter Township | Juniata Valley School District | 310206 | 1.75% | 1% | $52 |
| Rockhill Borough | Southern Huntingdon Co | 310407 | 1% | 0.5% | $10 |
| Saltillo Borough | Southern Huntingdon Co | 310408 | 1% | 1% | $0 |
| Shade Gap Borough | Southern Huntingdon Co | 310409 | 1% | 1% | $0 |
| Shirley Township | Mount Union Area School District | 310303 | 1% | 0.5% | $10 |
| Shirleysburg Borough | Mount Union Area School District | 310304 | 1% | 1% | $0 |
| Smithfield Township | Huntingdon Area School District | 310112 | 1.5% | 0.5% | $52 |
| Springfield Township | Southern Huntingdon Co | 310410 | 1% | 1% | $0 |
| Spruce Creek Township | Juniata Valley School District | 310207 | 1.75% | 1% | $0 |
| Tell Township | Southern Huntingdon Co | 310411 | 1% | 0.5% | $0 |
| Three Springs Borough | Southern Huntingdon Co | 310412 | 1% | 0.5% | $0 |
| Todd Township | Tussey Mountain School District | 050510 | 1% | 0% | $10 |
| Union Township | Mount Union Area School District | 310305 | 1% | 0.5% | $0 |
| Walker Township | Huntingdon Area School District | 310113 | 1.5% | 0% | $52 |
| Warriors Mark Township | Tyrone Area School District | 070607 | 1.15% | 1% | $0 |
| West Township | Juniata Valley School District | 310208 | 1.75% | 1% | $0 |
| Wood Township | Tussey Mountain School District | 050511 | 1% | 0.5% | $10 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.