Schuylkill County, Pennsylvania: local income tax by municipality
67 municipalities. Resident earned income tax ranges from 1% to 2%. Collected by Berkheimer Tax Administrator, Keystone Collections Group.
| Municipality | School district | PSD code | Resident EIT | Nonresident | LST |
|---|---|---|---|---|---|
| Ashland Borough | North Schuylkill School District | 540402 | 1% | 0% | $52 |
| Auburn Borough | Blue Mountain School District | 540101 | 1% | 1% | $10 |
| Barry Township | Tri-Valley School District | 541101 | 1% | 0% | $10 |
| Blythe Township | Saint Clair Area School District | 540701 | 1% | 0% | $10 |
| Branch Township | Minersville Area School District | 540301 | 1% | 1% | $52 |
| Butler Township | North Schuylkill School District | 540403 | 1% | 1% | $52 |
| Cass Township | Minersville Area School District | 540302 | 1% | 0.5% | $52 |
| Coaldale Borough | Panther Valley School District | 130404 | 1% | 1% | $52 |
| Cressona Borough | Blue Mountain School District | 540102 | 1% | 0% | $52 |
| Deer Lake Borough | Blue Mountain School District | 540103 | 1% | 0% | $10 |
| Delano Township | Mahanoy Area School District | 540201 | 1% | 1% | $52 |
| East Brunswick Township | Blue Mountain School District | 540104 | 1% | 0% | $10 |
| East Norwegian Township | Saint Clair Area School District | 540702 | 1% | 0% | $52 |
| East Union Township | Hazleton Area School District | 400513 | 1.5% | 0.5% | $52 |
| Eldred Township | Tri-Valley School District | 541102 | 1% | 0% | $10 |
| Foster Township | Minersville Area School District | 540303 | 1% | 0% | $30 |
| Frackville Borough | North Schuylkill School District | 540404 | 1% | 1% | $52 |
| Frailey Township | Pine Grove Area School District | 540501 | 1% | 0% | $52 |
| Gilberton Borough | Mahanoy Area School District | 540202 | 1% | 0.5% | $52 |
| Girardville Borough | North Schuylkill School District | 540405 | 1% | 1% | $10 |
| Gordon Borough | North Schuylkill School District | 540406 | 1% | 1% | $52 |
| Hegins Township | Tri-Valley School District | 541103 | 1% | 0.5% | $10 |
| Hubley Township | Tri-Valley School District | 541104 | 1% | 0% | $10 |
| Kline Township | Hazleton Area School District | 400514 | 1.5% | 0.5% | $52 |
| Landingville Borough | Schuylkill Haven A School District | 540901 | 1% | 0% | $10 |
| Mahanoy City Borough | Mahanoy Area School District | 540203 | 2% | 1% | $52 |
| Mahanoy Township | Mahanoy Area School District | 540204 | 1% | 1% | $52 |
| McAdoo Borough | Hazleton Area School District | 400515 | 1.5% | 0% | $0 |
| Mechanicsville Borough | Pottsville Area School District | 540601 | 1% | 0% | $52 |
| Middleport Borough | Saint Clair Area School District | 540703 | 1% | 1% | $10 |
| Minersville Borough | Minersville Area School District | 540304 | 1% | 0.5% | $52 |
| Mt Carbon Borough | Pottsville Area School District | 540602 | 1% | 1% | $10 |
| New Castle Township | Saint Clair Area School District | 540704 | 1% | 0.5% | $52 |
| New Philadelphia Borough | Saint Clair Area School District | 540705 | 1% | 1% | $10 |
| New Ringgold Borough | Blue Mountain School District | 540105 | 1% | 0% | $10 |
| North Manheim Township | Blue Mountain School District | 540106 | 1% | 0% | $52 |
| North Union Township | Hazleton Area School District | 400516 | 1.5% | 0.5% | $0 |
| Norwegian Township | Pottsville Area School District | 540603 | 1% | 0% | $52 |
| Orwigsburg Borough | Blue Mountain School District | 540107 | 1% | 1% | $52 |
| Palo Alto Borough | Pottsville Area School District | 540604 | 1% | 0.5% | $52 |
| Pine Grove Borough | Pine Grove Area School District | 540502 | 1% | 1% | $52 |
| Pine Grove Township | Pine Grove Area School District | 540503 | 1% | 0% | $52 |
| Port Carbon Borough | Pottsville Area School District | 540605 | 1% | 0% | $52 |
| Port Clinton Borough | Schuylkill Haven A School District | 540902 | 1% | 0% | $5 |
| Porter Township | Williams Valley School District | 221105 | 1% | 0.5% | $52 |
| Pottsville City | Pottsville Area School District | 540606 | 1% | 0.5% | $52 |
| Reilly Township | Minersville Area School District | 540305 | 1% | 1% | $10 |
| Ringtown Borough | North Schuylkill School District | 540407 | 1% | 0% | $52 |
| Rush Township | Mahanoy Area School District | 540205 | 1% | 1% | $52 |
| Rush Township | Tamaqua Area School District | 541001 | 1% | 1% | $52 |
| Ryan Township | Mahanoy Area School District | 540206 | 1% | 1% | $52 |
| Schuylkill Haven Borough | Schuylkill Haven A School District | 540903 | 1% | 0% | $52 |
| Schuylkill Township | Tamaqua Area School District | 541002 | 1% | 1% | $52 |
| Shenandoah Borough | Shenandoah Valley School District | 540801 | 1% | 1% | $52 |
| South Manheim Township | Schuylkill Haven A School District | 540904 | 1% | 0% | $5 |
| St Clair Borough | Saint Clair Area School District | 540706 | 1% | 1% | $52 |
| Tamaqua Borough | Tamaqua Area School District | 541003 | 1% | 1% | $52 |
| Tower City Borough | Williams Valley School District | 221106 | 1% | 1% | $52 |
| Tremont Borough | Pine Grove Area School District | 540504 | 1% | 1% | $52 |
| Tremont Township | Pine Grove Area School District | 540505 | 1% | 1% | $52 |
| Union Township | North Schuylkill School District | 540408 | 1% | 1% | $10 |
| Upper Mahantango Township | Tri-Valley School District | 541105 | 1% | 0% | $10 |
| Walker Township | Tamaqua Area School District | 541004 | 1% | 1% | $52 |
| Washington Township | Pine Grove Area School District | 540506 | 1% | 1% | $15 |
| Wayne Township | Blue Mountain School District | 540108 | 1% | 0% | $10 |
| West Brunswick Township | Blue Mountain School District | 540109 | 1% | 0% | $52 |
| West Mahanoy Township | Shenandoah Valley School District | 540802 | 1% | 1% | $52 |
| West Penn Township | Tamaqua Area School District | 541005 | 1% | 1% | $52 |
Sources
- Pennsylvania Department of Community and Economic Development, Municipal Statistics (EIT and LST rates) · data as of January 1, 2026 · last checked October 9, 2026
We copy figures from official sources and re-check them against the source before every update. See our methodology. This is general information, not legal advice.