Tipped minimum wage by state, 2026
Under federal law, employers can pay tipped employees $2.13 an hour if tips bring them to $7.25. States can require more. 7 states don't allow a tip credit at all, and 16 use the federal $2.13.
| State | Minimum wage | Tipped cash wage | Max tip credit |
|---|---|---|---|
| Alabama | $7.25 | $2.13 | $5.12 |
| Alaska | $14.00 | $14.00 | No tip credit |
| Arizona | $15.15 | $12.15 | $3.00 |
| Arkansas | $11.00 | $2.63 | $8.37 |
| California | $16.90 | $16.90 | No tip credit |
| Colorado | $15.16 | $12.14 | $3.02 |
| Connecticut | $16.94 | $6.38 | $10.56 |
| Delaware | $15.00 | $2.23 | $12.77 |
| District of Columbia | $18.40 | $10.30 | $8.10 |
| Florida | $15.00 | $11.98 | $3.02 |
| Georgia | $7.25 | $2.13 | $5.12 |
| Hawaii | $16.00 | $14.75 | $1.25 |
| Idaho | $7.25 | $3.35 | $3.90 |
| Illinois | $15.00 | $9.00 | $6.00 |
| Indiana | $7.25 | $2.13 | $5.12 |
| Iowa | $7.25 | $4.35 | $2.90 |
| Kansas | $7.25 | $2.13 | $5.12 |
| Kentucky | $7.25 | $2.13 | $5.12 |
| Louisiana | $7.25 | $2.13 | $5.12 |
| Maine | $15.10 | $7.55 | $7.55 |
| Maryland | $15.00 | $3.63 | $11.37 |
| Massachusetts | $15.00 | $6.75 | $8.25 |
| Michigan | $13.73 | $5.49 | $8.24 |
| Minnesota | $11.41 | $11.41 | No tip credit |
| Mississippi | $7.25 | $2.13 | $5.12 |
| Missouri | $15.00 | $7.50 | $7.50 |
| Montana | $10.85 | $10.85 | No tip credit |
| Nebraska | $15.00 | $2.13 | $12.87 |
| Nevada | $12.00 | $12.00 | No tip credit |
| New Hampshire | $7.25 | $3.27 | $3.98 |
| New Jersey | $15.92 | $6.05 | $9.87 |
| New Mexico | $12.00 | $3.00 | $9.00 |
| New York | $16.00 | $10.70 | $5.30 |
| North Carolina | $7.25 | $2.13 | $5.12 |
| North Dakota | $7.25 | $4.86 | $2.39 |
| Ohio | $11.00 | $5.50 | $5.50 |
| Oklahoma | $7.25 | $2.13 | $5.12 |
| Oregon | $15.55 | $15.55 | No tip credit |
| Pennsylvania | $7.25 | $2.83 | $4.42 |
| Rhode Island | $16.00 | $3.89 | $12.11 |
| South Carolina | $7.25 | $2.13 | $5.12 |
| South Dakota | $11.85 | $5.925 | $5.93 |
| Tennessee | $7.25 | $2.13 | $5.12 |
| Texas | $7.25 | $2.13 | $5.12 |
| Utah | $7.25 | $2.13 | $5.12 |
| Vermont | $14.42 | $7.21 | $7.21 |
| Virginia | $12.77 | $2.13 | $10.64 |
| Washington | $17.13 | $17.13 | No tip credit |
| West Virginia | $8.75 | $2.62 | $6.13 |
| Wisconsin | $7.25 | $2.33 | $4.92 |
| Wyoming | $7.25 | $2.13 | $5.12 |
Each state page lists its official source. Federal figures: US DOL, Minimum Wages for Tipped Employees.